Vetrugno, Daniele
Dettaglio
Vetrugno, Daniele
Fisica (29/10/12-)
Pubblicazioni
Risultati 1 - 20 di 69 (tempo di esecuzione: 0.001 secondi).
IRIS è l'Anagrafe della ricerca dell'Università degli Studi di Trento, e ha lo scopo di raccogliere, documentare, conservare e diffondere, anche ad accesso aperto, la produzione scientifica degli autori afferenti all'Università degli Studi di Trento.
Vetrugno, Daniele
Fisica (29/10/12-)
Risultati 1 - 20 di 69 (tempo di esecuzione: 0.001 secondi).
Titolo | Anno di pubblicazione | Autori Unitn | File | |
---|---|---|---|---|
1 | A weakly random Universe? | 2010 | V. G. Gurzadyan; A. E. Allahverdyan; T. Ghahramanyan; A. L. Kashin; H. G. Khachatryan; A. A. Kocharyan; S. Mirzoyan; E. Poghosian; Vetrugno, Daniele ; G. Yegorian | - |
2 | Actuation crosstalk in free-falling systems: Torsion pendulum results for the engineering model of the LISA pathfinder gravitational reference sensor | 2018 | Bassan, M.; Cavalleri, A.; De Laurentis, M.; De Marchi, F.; De Rosa, R.; Di Fiore, L.; Dolesi, Rita ; Finetti, N.; Garufi, F.; Grado, A.; Hueller, Mauro ; Marconi, L.; Milano, L.; Minenkov, Y.; Pucacco, G.; Stanga, R.; Vetrugno, Daniele ; Visco, M.; Vitale, Stefano ; Weber, William Joseph | riservati |
3 | Analysis of the accuracy of actuation electronics in the laser interferometer space antenna pathfinder | 2020 | Armano M.; Audley H.; Baird J.; Bornstein, Marc Harvey ; Bortoluzzi, Daniele ; Cardines N.; Castelli E.; Cavalleri A.; Cesarini, Andrea ; Cruise A. M.; Danzmann K.; De Deus Silva M.; Dixon G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E. D.; Freschi M.; Gesa L.; Giardini D.; Gibert Gutièrrez, Ferran ; Giusteri, Roberta ; Grimani C.; Grzymisch J.; Harrison I.; Hartig M. -S.; Heinzel G.; Hewitson M.; Hollington D.; Hoyland D.; Hueller, Mauro ; Inchauspe H.; Jennrich O.; Jetzer P.; Karnesis N.; Kaune B.; Killow C. J.; Korsakova N.; Lopez-Zaragoza J. P.; Maarschalkerweerd R.; Mance D.; Martini, Valentina ; Martin-Polo L.; Martino J.; Martin-Porqueras F.; Mateos I.; McNamara P. W.; Mendes J.; Mendes L.; Meshksar N.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Ramos-Castro J.; Reichel, Jakob ; Rivas Garcia, Francisco ; Robertson D. I.; Russano, Giuliana ; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Ten Pierick J.; Thorpe J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Wass, Peter James ; Weber, William Joseph ; Wissel L.; Wittchen A.; Zweifel P. | - |
4 | AnXMM-Newtonsearch for X-ray sources in the Fornax dwarf galaxy | 2013 | A. A. Nucita; L. Manni; F. De Paolis; Vetrugno, Daniele ; G. Ingrosso | - |
5 | Bayesian statistics for the calibration of the LISA Pathfinder experiment | 2015 | Armano M.; Audley H.; Auger G.; Binetruy P.; Bornstein, Marc Harvey ; Bortoluzzi, Daniele ; Brandt N.; Bursi A.; Caleno M.; Cavalleri A.; Cesarini, Andrea ; Cruise M.; Danzmann K.; Diepholz I.; Dolesi, Rita ; Dunbar N.; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E.; Freschi M.; Marirrodriga C. G.; Gerndt R.; Gesa L.; Gibert Gutièrrez, Ferran ; Giardini D.; Giusteri, Roberta ; Grimani C.; Harrison I.; Heinzel G.; Hewitson M.; Hollington D.; Hueller, Mauro ; Huesler J.; Inchauspe H.; Jennrich O.; Jetzer P.; Johlander B.; Karnesis N.; Kaune B.; Korsakova N.; Killow C.; Lloro I.; Maarschalkerweerd R.; Madden S.; Mance D.; Martini, Valentina ; Martin-Porqueras F.; Mateos I.; McNamara P.; Mendes J.; Mitchell E.; Moroni A.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Pivato, Paolo ; Plagnol E.; Prat P.; Ragnit U.; Ramos-Castro J.; Reichel, Jakob ; Perez J. A. R.; Robertson D.; Rozemeijer H.; Russano, Giuliana ; Sarra P.; Schleicher A.; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Thorpe J.; Trenkel C.; Tu, Haibo ; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Waschke S.; Wass, Peter James ; Wealthy D.; Wen S.; Weber W.; Wittchen A.; Zanoni C.; Ziegler T.; Zweifel P. | - |
6 | Beyond the Required LISA Free-Fall Performance: New LISA Pathfinder Results down to 20 μhz | 2018 | Armano, M.; Audley, H.; Baird, J.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; De Deus Silva, M.; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E. D.; Freschi, M.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Lobo, J. A.; Lloro, I.; Liu, Li ; López-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Meshksar, N.; Martín, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rivas, F.; Russano, Giuliana ; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Texier, D.; Thorpe, J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zweifel, P. | Open Access |
7 | Calibrating LISA Pathfinder raw data into femto-g differential accelerometry | 2017 | Vetrugno, Daniele ; Karnesis N. | - |
8 | Calibrating the system dynamics of LISA Pathfinder | 2018 | Armano M.; Audley H.; Baird J.; Binetruy P.; Born M.; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri A.; Cesarini, Andrea ; Cruise A. M.; Danzmann K.; De Deus Silva M.; Diepholz I.; Dixon G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E. D.; Freschi M.; Gesa L.; Gibert Gutièrrez, Ferran ; Giardini D.; Giusteri, Roberta ; Grimani C.; Grzymisch J.; Harrison I.; Heinzel G.; Hewitson M.; Hollington D.; Hoyland D.; Hueller, Mauro ; Inchauspe H.; Jennrich O.; Jetzer P.; Karnesis N.; Kaune B.; Korsakova N.; Killow C. J.; Lobo J. A.; Lloro I.; Liu, Li ; Lopez-Zaragoza J. P.; Maarschalkerweerd R.; Mance D.; Meshksar N.; Martin V.; Martin-Polo L.; Martino J.; Martin-Porqueras F.; Mateos I.; McNamara P. W.; Mendes J.; Mendes L.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Ramos-Castro J.; Reiche J.; Robertson D. I.; Rivas F.; Russano, Giuliana ; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Thorpe J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Wass, Peter James ; Weber, William Joseph ; Wissel L.; Wittchen A.; Zweifel P. | - |
9 | Capacitive sensing of test mass motion with nanometer precision over millimeter-wide sensing gaps for space-borne gravitational reference sensors | 2017 | Armano, M.; Audley, H.; Auger, G.; Baird, J.; Bassan, M.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Brandt, N.; Caleno, M.; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; De Deus Silva, M.; De Rosa, R.; Di Fiore, L.; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Dunbar, N.; Ferraioli, L.; Ferroni, Valerio ; Fitzsimons, E. D.; Flatscher, R.; Freschi, M.; García Marirrodriga, C.; Gerndt, R.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grado, A.; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Lobo, J. A.; Lloro, I.; Liu, Li ; López-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Martín, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Madden, S.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Meshksar, N.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rozemeijer, H.; Rivas, F.; Russano, Giuliana ; Sarra, P.; Schleicher, A.; Slutsky, J.; Sopuerta, C. F.; Stanga, R.; Sumner, T. J.; Texier, D.; Thorpe, J. I.; Trenkel, C.; Tröbs, M.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, P. J.; Wealthy, D.; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zambotti, Andrea ; Zanoni, Carlo ; Ziegler, T.; Zweifel, P. | riservati |
10 | Characteristics and Energy Dependence of Recurrent Galactic Cosmic-Ray Flux Depressions and of a Forbush Decrease with LISA Pathfinder | 2018 | Armano, M.; Audley, H.; Baird, J.; Bassan, M.; Benella, S.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; Silva, M. de Deus; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Fabi, M.; Ferraioli, Luigi ; Ferroni, Valerio ; Finetti, N.; Fitzsimons, E. D.; Freschi, M.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Laurenza, M.; Lobo, J. A.; Lloro, I.; Liu, Li ; López-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Martín, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rivas, F.; Russano, Giuliana ; Sabbatini, F.; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Telloni, D.; Texier, D.; Thorpe, J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zambotti, Andrea ; Zenoni, C.; Zweifel, P. | riservati |
11 | Charge-Induced Force Noise on Free-Falling Test Masses: Results from LISA Pathfinder | 2017 | Armano, M.; Audley, H.; Auger, G.; Baird, J. T.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Brandt, N.; Bursi, A.; Caleno, M.; Cavalleri, A.; Cesarini, Andrea ; Cruise, M.; Danzmann, K.; De Deus Silva, M.; Diepholz, I.; Dolesi, Rita ; Dunbar, N.; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E. D.; Flatscher, R.; Freschi, M.; Gallegos, J.; García Marirrodriga, C.; Gerndt, R.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hueller, Mauro ; Huesler, J.; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Killow, C. J.; Korsakova, N.; Lloro, I.; Liu, L.; López Zaragoza, J. P.; Maarschalkerweerd, R.; Madden, S.; Mance, D.; Martín, V.; Martin Polo, L.; Martino, J.; Martin Porqueras, F.; Mateos, I.; Mcnamara, P. W.; Mendes, J.; Mendes, L.; Moroni, A.; Nofrarias, M.; Paczkowski, S.; Perreur Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos Castro, J.; Reiche, J.; Romera Perez, J. A.; Robertson, D. I.; Rozemeijer, H.; Rivas, F.; Russano, Giuliana ; Sarra, P.; Schleicher, A.; Slutsky, J.; Sopuerta, C.; Sumner, T. J.; Texier, D.; Thorpe, J. I.; Trenkel, C.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Wealthy, D.; Weber, William Joseph ; Wittchen, A.; Zanoni, C.; Ziegler, T.; Zweifel, P. | riservati |
12 | CMB as a possible new tool to study the dark baryons in galaxies | 2012 | F. De Paolis; G. Ingrosso; A. A. Nucita; Vetrugno, Daniele ; V. G. Gurzadyan; A. L. Kashin; H. G. Khachatryan; S. Mirzoyan; Ph Jetzer; A. Qadir | - |
13 | Constraints on LISA Pathfinder's self-gravity: Design requirements, estimates and testing procedures | 2016 | Armano, M.; Audley, H.; Auger, G.; Baird, J.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Brandt, N.; Bursi, A.; Caleno, M.; Cavalleri, A.; Cesarini, Andrea ; Cruise, M.; Danzmann, K.; Silva, M. De Deus; Desiderio, D.; Piersanti, E.; Diepholz, I.; Dolesi, Rita ; Dunbar, N.; Ferraioli, L.; Ferroni, Valerio ; Fitzsimons, E.; Flatscher, R.; Freschi, M.; Gallegos, J.; Marirrodriga, C. García; Gerndt, R.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hueller, Mauro ; Huesler, J.; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C.; Lloro, I.; Liu, L.; López Zaragoza, J. P.; Maarschalkerweerd, R.; Madden, S.; Mance, D.; Martín, V.; Martin Polo, L.; Martino, J.; Martin Porqueras, F.; Mateos, I.; Mcnamara, P. W.; Mendes, J.; Mendes, L.; Moroni, A.; Nofrarias, M.; Paczkowski, S.; Perreur Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos Castro, J.; Reiche, J.; Perez, J. A. Romera; Robertson, D.; Rozemeijer, H.; Rivas, F.; Russano, Giuliana ; Sarra, P.; Schleicher, A.; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Texier, D.; Thorpe, J. I.; Tomlinson, R.; Trenkel, C.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Warren, C.; Wass, P. J.; Wealthy, D.; Weber, William Joseph ; Wittchen, A.; Zanoni, C.; Ziegler, T.; Zweifel, P. | riservati |
14 | Coupling of relative intensity noise and pathlength noise to the length measurement in the optical metrology system of LISA Pathfinder | 2017 | Wittchen, A.; Armano, M.; Audley, H.; Auger, G.; Baird, J.; Bassan, M.; Binetruy, P.; Bornstein, Marc Harvey ; Bortoluzzi, Daniele ; Brandt, N.; Caleno, M.; Cavalleri, A.; Cesarini, Andrea ; Cruise, M.; Danzmann, K.; de Deus Silva, M.; De Rosa, R.; Di Fiore, L.; Diepholz, I.; Dolesi, Rita ; Dunbar, N.; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E.; Flatscher, R.; Freschi, M.; Marrirodriga, C. Garcia; Gerndt, R.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grado, A.; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspe, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C.; Lobo, A.; Lloro, I.; Liu, L.; Lopez-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Martini, Valentina ; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Madden, S.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendel, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos-Castro, J.; Reichel, Jakob ; Robertson, D. I.; Rozemeijer, H.; Rivas Garcia, Francisco ; Russano, Giuliana ; Sarra, P.; Schleicher, A.; Shaul, D.; Slutsky, J.; Sopuerta, C. F.; Stanga, R.; Sumner, T.; Texier, D.; Thorpe, J. I.; Trenke, C.; Troebs, M.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Wealthy, D.; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zambotti, A.; Zanoni, C.; Ziegler, T.; Zweifel, P. | - |
15 | Data series subtraction with unknown and unmodeled background noise | 2014 | Vitale, Stefano ; Congedo, Giuseppe ; Dolesi, Rita ; Ferroni, Valerio ; Hueller, Mauro ; Vetrugno, Daniele ; Weber, William Joseph ; Audley, Heather; Danzmann, Karsten; Diepholz, Ingo; Hewitson, Martin; Korsakova, Natalia; Ferraioli, Luigi ; Gibert Gutièrrez, Ferran ; Karnesis, Nikolaos; Nofrarias, Miquel; Inchauspe, Henri; Plagnol, Eric; Jennrich, Oliver; Mcnamara, Paul W.; Armano, Michele; Thorpe, James Ira; Wass, Peter James | - |
16 | Disentangling the magnetic force noise contribution in LISA Pathfinder | 2015 | Armano M.; Audley H.; Auger G.; Baird J.; Binetruy P.; Born M.; Bortoluzzi, Daniele ; Brandt N.; Bursi A.; Caleno M.; Cavalleri A.; Cesarini, Andrea ; Cruise M.; Danzmann K.; Diepholz I.; Dolesi, Rita ; Dunbar N.; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E.; Freschi M.; Gallegos J.; Garcia Marirrodriga C.; Gerndt R.; Gesa L. I.; Gibert Gutièrrez, Ferran ; Giardini D.; Giusteri, Roberta ; Grimani C.; Harrison I.; Heinzel G.; Hewitson M.; Hollington D.; Hueller, Mauro ; Huesler J.; Inchauspe H.; Jennrich O.; Jetzer P.; Johlander B.; Karnesis N.; Kaune B.; Korsakova N.; Killow C.; Lloro I.; Maarschalkerweerd R.; Madden S.; Mance D.; Martin V.; Martin-Porqueras F.; Mateos I.; McNamara P.; Mendes J.; Mendes L.; Moroni A.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Prat P.; Ragnit U.; Ramos-Castro J.; Reichel, Jakob ; Perez J. A. R.; Robertson D.; Rozemeijer H.; Russano, Giuliana ; Sarra P.; Schleicher A.; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Thorpe J.; Trenkel C.; Tu, Haibo ; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Waschke S.; Wass, Peter James ; Wealthy D.; Wen S.; Weber W.; Wittchen A.; Zanoni C.; Ziegler T.; Zweifel P. | - |
17 | Erratum: LISA Pathfinder first results (International Journal of Modern Physics D (2017) 26 (1741023) DOI: 10.1142/S0218271817410231) | 2018 | Vetrugno, Daniele | - |
18 | Experimental results from the ST7 mission on LISA Pathfinder | 2018 | Anderson, G.; Anderson, Andrew James ; Anderson, Mark Mansfield ; Aveni, G.; Bame, D.; Barela, P.; Blackman, K.; Carmain, A.; Chen, Lingzhen ; Cherng, M.; Clark, Stephen Christopher ; Connally, M.; Connolly, W.; Conroy, D.; Cooper, M.; Cutler, C.; D'Agostino, J.; Demmons, N.; Dorantes, E.; Dunn, C.; Duran, M.; Ehrbar, E.; Evans, J.; Fernandez, J.; Franklin, G.; Girard, M.; Gorelik, J.; Hruby, V.; Hsu, O.; Jackson, D.; Javidnia, S.; Kern, D.; Knopp, M.; Kolasinski, R.; Kuo, C.; Le, T.; Li, I.; Liepack, O.; Littlefield, A.; Maghami, P.; Malik, S.; Markley, L.; Martin Giraldez, Ruben ; Marrese-Reading, C.; Mehta, J.; Mennela, J.; Miller, D.; Nguyen, D.; O'Donnell, J.; Parikh, R.; Plett, G.; Ramsey, T.; Randolph, T.; Rhodes, S.; Romero-Wolf, A.; Roy, T.; Ruiz, A.; Shaw, H.; Slutsky, J.; Spence, D.; Stocky, J.; Tallon, J.; Thorpe, I.; Tolman, W.; Umfress, H.; Valencia, R.; Valerio, Carlotta ; Warner, W.; Wellman, J.; Willis, P.; Ziemer, J.; Zwahlen, J.; Armano, M.; Audley, H.; Baird, J.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Castelli, E.; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; De Deus Silva, M.; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E. D.; Freschi, M.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Lobo, J. A.; Lloro, I.; Liu, Li ; López-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Meshksar, N.; Martín, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rivas, F.; Russano, Giuliana ; Sopuerta, C. F.; Sumner, T.; Texier, D.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zweifel, P. | - |
19 | Forbush Decreases and <2 Day GCR Flux Non-recurrent Variations Studied with LISA Pathfinder | 2019 | Armano M.; Audley H.; Baird J.; Benella S.; Binetruy P.; Born M.; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri A.; Cesarini, Andrea ; Cruise A. M.; Danzmann K.; Silva M. D. D.; Diepholz I.; Dixon G.; Dolesi, Rita ; Fabi M.; Ferraioli, Luigi ; Ferroni, Valerio ; Finetti N.; Fitzsimons E. D.; Freschi M.; Gesa L.; Gibert Gutièrrez, Ferran ; Giardini D.; Giusteri, Roberta ; Grimani C.; Grzymisch J.; Harrison I.; Heinzel G.; Hewitson M.; Hollington D.; Hoyland D.; Hueller, Mauro ; Inchauspe H.; Jennrich O.; Jetzer P.; Karnesis N.; Kaune B.; Korsakova N.; Killow C. J.; Kudela K.; Laurenza M.; Lobo J. A.; Lloro I.; Liu, Li ; Lopez-Zaragoza J. P.; Maarschalkerweerd R.; Mance D.; Meshksar N.; Martin V.; Martin-Polo L.; Martino J.; Martin-Porqueras F.; Mateos I.; McNamara P. W.; Mendes J.; Mendes L.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Ramos-Castro J.; Reiche J.; Robertson D. I.; Rivas F.; Russano, Giuliana ; Slutsky J.; Sopuerta C. F.; Sumner T.; Telloni D.; Texier D.; Thorpe J. I.; Vetrugno, Daniele ; Villani M.; Vitale, Stefano ; Wanner G.; Ward H.; Wass, Peter James ; Weber, William Joseph ; Wissel L.; Wittchen A.; Zweifel P. | - |
20 | The free-fall mode experiment on LISA Pathfinder: First results | 2017 | Giusteri, Roberta ; Armano, M.; Audley, H.; Auger, G.; Baird, J.; Bassan, M.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Brandt, N.; Caleno, M.; Cavalleri, A.; Cesarini, Andrea ; Cruise, M.; Danzmann, K.; de Deus Silva, M.; De Rosa, R.; Di Fiore, L.; Diepholz, I.; Dolesi, Rita ; Dunbar, N.; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E.; Flatscher, R.; Freschi, M.; Marrirodriga, C. Garcia; Gerndt, R.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grado, A.; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspe, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C.; Lobo, A.; Lloro, I.; Liu, L.; Lopez-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Martin, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Madden, S.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendel, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rozemeijer, H.; Rivas Garcia, Francisco ; Russano, Giuliana ; Sarra, P.; Schleicher, A.; Shaul, D.; Slutsky, J.; Sopuerta, C. F.; Stanga, R.; Sumner, T.; Texier, D.; Thorpe, J. I.; Trenke, C.; Troebs, M.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Wealthy, D.; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zambotti, A.; Zanoni, C.; Ziegler, T.; Zweifel, P. | - |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel