Bornstein, Marc Harvey
Dettaglio
Bornstein, Marc Harvey
Psicologia e scienze cognitive (29/10/12-)
Pubblicazioni
Risultati 1 - 20 di 50 (tempo di esecuzione: 0.002 secondi).
IRIS è l'Anagrafe della ricerca dell'Università degli Studi di Trento, e ha lo scopo di raccogliere, documentare, conservare e diffondere, anche ad accesso aperto, la produzione scientifica degli autori afferenti all'Università degli Studi di Trento.
Bornstein, Marc Harvey
Psicologia e scienze cognitive (29/10/12-)
Risultati 1 - 20 di 50 (tempo di esecuzione: 0.002 secondi).
Titolo | Anno di pubblicazione | Autori Unitn | File | |
---|---|---|---|---|
1 | A cross-cultural comparison of mothers' beliefs about their parenting very young children | 2012 | V. P. Senese; Bornstein, Marc Harvey ; O. M. Haynes; G. Rossi; Venuti, Paola | - |
2 | Adapting the MAQC-DAP to the UNICEF MICS Dataset to Predict Child Mortality in Low- and Middle-Income Countries | 2019 | Bizzego, Andrea ; Gabrieli, Giulio ; Bornstein, Marc Harvey ; Deater-Deckard Kirby; Putnick Diane; Lansford Jennifer; Bradley Robert; Costa Megan; Esposito, Gianluca | - |
3 | Adultsâ implicit associations to infant positive and negative acoustic cues: Moderation by empathy and gender | 2017 | Senese, Vincenzo Paolo; Venuti, Paola ; Giordano, Francesca; Napolitano, Maria; Esposito, Gianluca ; Bornstein, Marc Harvey | - |
4 | Analysis of the accuracy of actuation electronics in the laser interferometer space antenna pathfinder | 2020 | Armano M.; Audley H.; Baird J.; Bornstein, Marc Harvey ; Bortoluzzi, Daniele ; Cardines N.; Castelli E.; Cavalleri A.; Cesarini, Andrea ; Cruise A. M.; Danzmann K.; De Deus Silva M.; Dixon G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E. D.; Freschi M.; Gesa L.; Giardini D.; Gibert Gutièrrez, Ferran ; Giusteri, Roberta ; Grimani C.; Grzymisch J.; Harrison I.; Hartig M. -S.; Heinzel G.; Hewitson M.; Hollington D.; Hoyland D.; Hueller, Mauro ; Inchauspe H.; Jennrich O.; Jetzer P.; Karnesis N.; Kaune B.; Killow C. J.; Korsakova N.; Lopez-Zaragoza J. P.; Maarschalkerweerd R.; Mance D.; Martini, Valentina ; Martin-Polo L.; Martino J.; Martin-Porqueras F.; Mateos I.; McNamara P. W.; Mendes J.; Mendes L.; Meshksar N.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Ramos-Castro J.; Reichel, Jakob ; Rivas Garcia, Francisco ; Robertson D. I.; Russano, Giuliana ; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Ten Pierick J.; Thorpe J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Wass, Peter James ; Weber, William Joseph ; Wissel L.; Wittchen A.; Zweifel P. | - |
5 | Assessing children's drawing ability. | 2006 | Bornstein, Marc Harvey ; M. E. Arterberry; D. A. Kertes; J. Suwalsky; Venuti, Paola | - |
6 | Assessment of distress in young children: a comparison of autistic disorder, developmental delay, and typical development. | 2011 | Esposito, Gianluca ; Venuti, Paola ; Bornstein, Marc Harvey | - |
7 | Baby, you light-up my face: culture-general physiological responses to infants and culture-specific cognitive judgements of adults | 2014 | Esposito, Gianluca ; Nakazawa, Jun; Ogawa, Shota; Stival, Rita; Kawashima, Akiko; Putnick, Diane L.; Bornstein, Marc Harvey | Open Access |
8 | Bayesian statistics for the calibration of the LISA Pathfinder experiment | 2015 | Armano M.; Audley H.; Auger G.; Binetruy P.; Bornstein, Marc Harvey ; Bortoluzzi, Daniele ; Brandt N.; Bursi A.; Caleno M.; Cavalleri A.; Cesarini, Andrea ; Cruise M.; Danzmann K.; Diepholz I.; Dolesi, Rita ; Dunbar N.; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E.; Freschi M.; Marirrodriga C. G.; Gerndt R.; Gesa L.; Gibert Gutièrrez, Ferran ; Giardini D.; Giusteri, Roberta ; Grimani C.; Harrison I.; Heinzel G.; Hewitson M.; Hollington D.; Hueller, Mauro ; Huesler J.; Inchauspe H.; Jennrich O.; Jetzer P.; Johlander B.; Karnesis N.; Kaune B.; Korsakova N.; Killow C.; Lloro I.; Maarschalkerweerd R.; Madden S.; Mance D.; Martini, Valentina ; Martin-Porqueras F.; Mateos I.; McNamara P.; Mendes J.; Mitchell E.; Moroni A.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Pivato, Paolo ; Plagnol E.; Prat P.; Ragnit U.; Ramos-Castro J.; Reichel, Jakob ; Perez J. A. R.; Robertson D.; Rozemeijer H.; Russano, Giuliana ; Sarra P.; Schleicher A.; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Thorpe J.; Trenkel C.; Tu, Haibo ; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Waschke S.; Wass, Peter James ; Wealthy D.; Wen S.; Weber W.; Wittchen A.; Zanoni C.; Ziegler T.; Zweifel P. | - |
9 | Beyond cry and laugh: Toward a multilevel model of language production | 2014 | Bornstein, Marc Harvey ; Esposito, Gianluca | - |
10 | Beyond practices and values: toward a physio-bioecological analysis of sleeping arrangements in early infancy | 2015 | Esposito, Gianluca ; Setoh, Peipei ; Bornstein, Marc Harvey | Open Access |
11 | Brain processes in mothers and nulliparous women in response to cry in different situational contexts: a default mode network study | 2019 | Rigo, Paola ; Esposito, Gianluca ; Bornstein, Marc Harvey ; De Pisapia, Nicola ; Manzardo, Corinna ; Venuti, Paola | Open Access |
12 | Brain processes in women and men in response to emotive sounds | 2017 | Rigo, Paola ; De Pisapia, Nicola ; Bornstein, Marc Harvey ; Putnick, Diane L.; Serra, Mauro ; Esposito, Gianluca ; Venuti, Paola | riservati |
13 | Componential deconstruction of infant distress vocalizations via tree-based models: a study of cry in autism spectrum disorder and typical development | 2013 | Esposito, Gianluca ; J. Nakazawa; Venuti, Paola ; Bornstein, Marc Harvey | - |
14 | Coupling of relative intensity noise and pathlength noise to the length measurement in the optical metrology system of LISA Pathfinder | 2017 | Wittchen, A.; Armano, M.; Audley, H.; Auger, G.; Baird, J.; Bassan, M.; Binetruy, P.; Bornstein, Marc Harvey ; Bortoluzzi, Daniele ; Brandt, N.; Caleno, M.; Cavalleri, A.; Cesarini, Andrea ; Cruise, M.; Danzmann, K.; de Deus Silva, M.; De Rosa, R.; Di Fiore, L.; Diepholz, I.; Dolesi, Rita ; Dunbar, N.; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E.; Flatscher, R.; Freschi, M.; Marrirodriga, C. Garcia; Gerndt, R.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grado, A.; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspe, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C.; Lobo, A.; Lloro, I.; Liu, L.; Lopez-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Martini, Valentina ; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Madden, S.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendel, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos-Castro, J.; Reichel, Jakob ; Robertson, D. I.; Rozemeijer, H.; Rivas Garcia, Francisco ; Russano, Giuliana ; Sarra, P.; Schleicher, A.; Shaul, D.; Slutsky, J.; Sopuerta, C. F.; Stanga, R.; Sumner, T.; Texier, D.; Thorpe, J. I.; Trenke, C.; Troebs, M.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Wealthy, D.; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zambotti, A.; Zanoni, C.; Ziegler, T.; Zweifel, P. | - |
15 | Disapproval from romantic partners, friends and parents: Source of criticism regulates prefrontal cortex activity | 2020 | Neoh M. J. -Y.; Azhari A.; Mulatti, Claudio ; Bornstein, Marc Harvey ; Esposito, Gianluca | - |
16 | fNIRS reveals enhanced brain activation to female (versus male) infant directed speech (relative to adult directed speech) in Young Human Infants | 2018 | Sulpizio, Simone ; Doi, Hirokazu; Bornstein, Marc Harvey ; Cui, Joy; Esposito, Gianluca ; Shinohara, Kazuyuki | riservati |
17 | Free-flight experiments in LISA Pathfinder | 2015 | Armano M.; Audley H.; Auger G.; Baird J.; Binetruy P.; Bornstein, Marc Harvey ; Bortoluzzi, Daniele ; Brandt N.; Bursi A.; Caleno M.; Cavalleri A.; Cesarini, Andrea ; Cruise M.; Cutler C.; Danzmann K.; Diepholz I.; Dolesi, Rita ; Dunbar N.; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E.; Freschi M.; Gallegos J.; Marirrodriga C. G.; Gerndt R.; Gesa L.; Gibert Gutièrrez, Ferran ; Giardini D.; Giusteri, Roberta ; Grimani C.; Harrison I.; Heinzel G.; Hewitson M.; Hollington D.; Hueller, Mauro ; Huesler J.; Inchauspe H.; Jennrich O.; Jetzer P.; Johlander B.; Karnesis N.; Kaune B.; Korsakova N.; Killow C.; Lloro I.; Maarschalkerweerd R.; Madden S.; Maghami P.; Mance D.; Martini, Valentina ; Martin-Porqueras F.; Mateos I.; McNamara P.; Mendes J.; Mendes L.; Moroni A.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Prat P.; Ragnit U.; Ramos-Castro J.; Reichel, Jakob ; Perez J. A. R.; Robertson D.; Rozemeijer H.; Russano, Giuliana ; Sarra P.; Schleicher A.; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Thorpe J.; Trenkel C.; Tu, Haibo ; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Waschke S.; Wass, Peter James ; Wealthy D.; Wen S.; Weber W.; Wittchen A.; Zanoni C.; Ziegler T.; Zweifel P. | - |
18 | GCR flux 9-day variations with LISA Pathfinder | 2017 | Grimani, C.; Benella, S.; Fabiani, Massimo ; Finetti, N.; Telloni, D.; Armano, M.; Audley, H.; Auger, G.; Baird, J.; Bassan, M.; Binetruy, P.; Bornstein, Marc Harvey ; Bortoluzzi, Daniele ; Brandt, N.; Caleno, M.; Cavalleri, A.; Cesarini, Andrea ; Cruise, M.; Danzmann, K.; de Deus Silva, M.; De Rosa, R.; Di Fiore, L.; Diepholz, I.; Dolesi, Rita ; Dunbar, N.; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E.; Flatscher, R.; Freschi, M.; Marrirodriga, C. Garcia; Gerndt, R.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grado, A.; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspe, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C.; Lobo, A.; Lloro, I.; Liu, L.; Lopez-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Martini, Valentina ; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Madden, S.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendel, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos-Castro, J.; Reichel, Jakob ; Robertson, D. I.; Rozemeijer, H.; Rivas Garcia, Francisco ; Russano, Giuliana ; Sarra, P.; Schleicher, A.; Shaul, D.; Slutsky, J.; Sopuerta, C. F.; Stanga, R.; Sumner, T.; Texier, D.; Thorpe, J. I.; Trenke, C.; Troebs, M.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Wealthy, D.; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zambotti, A.; Zanoni, C.; Ziegler, T.; Zweifel, P. | - |
19 | Gender differences in directional brain responses to infant hunger cries | 2013 | De Pisapia, Nicola ; Bornstein, Marc Harvey ; Rigo, Paola ; Esposito, Gianluca ; De Falco, Simona ; Venuti, Paola | - |
20 | Genetic factors and adults' expectations towards relationships interact in affecting physiological responses to social distress | 2016 | Truzzi, Anna ; Ghilardi T.; Bonassi, Andrea ; Cataldo, Ilaria ; Shinohara K.; Bornstein, Marc Harvey ; Esposito, Gianluca | riservati |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel