Bortoluzzi, Daniele
Dettaglio
Bortoluzzi, Daniele
Ingegneria industriale (29/10/12-)
Pubblicazioni
Risultati 1 - 20 di 188 (tempo di esecuzione: 0.002 secondi).
IRIS è l'Anagrafe della ricerca dell'Università degli Studi di Trento, e ha lo scopo di raccogliere, documentare, conservare e diffondere, anche ad accesso aperto, la produzione scientifica degli autori afferenti all'Università degli Studi di Trento.
Bortoluzzi, Daniele
Ingegneria industriale (29/10/12-)
Risultati 1 - 20 di 188 (tempo di esecuzione: 0.002 secondi).
Titolo | Anno di pubblicazione | Autori Unitn | File | |
---|---|---|---|---|
1 | A momentum transfer measurement experiment between contacting bodies in the presence of adhesion under near-zero gravity conditions | 2007 | Bortoluzzi, Daniele ; Benedetti, Matteo ; De Cecco, Mariolino ; Baglivo, Luca | - |
2 | A momentum transfer measurement technique between contacting free-falling bodies in the presence of adhesion | 2008 | Benedetti, Matteo ; Bortoluzzi, Daniele ; Vitale, Stefano | - |
3 | A multi body model: dynamical optimization for the ground testing of a scientific space mission critical phase | 2005 | Bortoluzzi, Daniele ; Biral, Francesco ; Benedetti, Matteo | - |
4 | A New Perspective in Adhesion Science and Technology: Testing Dynamic Failure of Adhesive Junctions for Space Applications | 2010 | Bortoluzzi, Daniele ; Benedetti, Matteo ; Baglivo, Luca ; Vitale, Stefano | - |
5 | An optimal two-input approach for impulse measurements in the nanoN-s range produced by contact forces | 2011 | Benedetti, Matteo ; Bortoluzzi, Daniele ; Baglivo, Luca ; Vitale, Stefano | - |
6 | Analisi sperimentale delle vibrazioni dei pannelli e degli elementi strutturali del condizionatore HIMOD UNDER SMALL | 2000 | A. Doria; Bortoluzzi, Daniele ; V. Cossalter | - |
7 | Analysis and simulation of engine tuned intake systems | 1999 | Bortoluzzi, Daniele ; A. Doria | - |
8 | Analysis and simulation of engine tuned intake systems | 1999 | Bortoluzzi, Daniele ; A. Doria | - |
9 | Analysis of the accuracy of actuation electronics in the laser interferometer space antenna pathfinder | 2020 | Armano M.; Audley H.; Baird J.; Bornstein, Marc Harvey ; Bortoluzzi, Daniele ; Cardines N.; Castelli E.; Cavalleri A.; Cesarini, Andrea ; Cruise A. M.; Danzmann K.; De Deus Silva M.; Dixon G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E. D.; Freschi M.; Gesa L.; Giardini D.; Gibert Gutièrrez, Ferran ; Giusteri, Roberta ; Grimani C.; Grzymisch J.; Harrison I.; Hartig M. -S.; Heinzel G.; Hewitson M.; Hollington D.; Hoyland D.; Hueller, Mauro ; Inchauspe H.; Jennrich O.; Jetzer P.; Karnesis N.; Kaune B.; Killow C. J.; Korsakova N.; Lopez-Zaragoza J. P.; Maarschalkerweerd R.; Mance D.; Martini, Valentina ; Martin-Polo L.; Martino J.; Martin-Porqueras F.; Mateos I.; McNamara P. W.; Mendes J.; Mendes L.; Meshksar N.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Ramos-Castro J.; Reichel, Jakob ; Rivas Garcia, Francisco ; Robertson D. I.; Russano, Giuliana ; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Ten Pierick J.; Thorpe J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Wass, Peter James ; Weber, William Joseph ; Wissel L.; Wittchen A.; Zweifel P. | - |
10 | Autonomous Vehicle Architecture Inspired by the Neurocognition of Human Driving | 2018 | Da Lio, Mauro ; Plebe, Alice ; Bortoluzzi, Daniele ; Rosati Papini, Gastone Pietro ; Donà, Riccardo | Open Access |
11 | Bayesian statistics for the calibration of the LISA Pathfinder experiment | 2015 | Armano M.; Audley H.; Auger G.; Binetruy P.; Bornstein, Marc Harvey ; Bortoluzzi, Daniele ; Brandt N.; Bursi A.; Caleno M.; Cavalleri A.; Cesarini, Andrea ; Cruise M.; Danzmann K.; Diepholz I.; Dolesi, Rita ; Dunbar N.; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E.; Freschi M.; Marirrodriga C. G.; Gerndt R.; Gesa L.; Gibert Gutièrrez, Ferran ; Giardini D.; Giusteri, Roberta ; Grimani C.; Harrison I.; Heinzel G.; Hewitson M.; Hollington D.; Hueller, Mauro ; Huesler J.; Inchauspe H.; Jennrich O.; Jetzer P.; Johlander B.; Karnesis N.; Kaune B.; Korsakova N.; Killow C.; Lloro I.; Maarschalkerweerd R.; Madden S.; Mance D.; Martini, Valentina ; Martin-Porqueras F.; Mateos I.; McNamara P.; Mendes J.; Mitchell E.; Moroni A.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Pivato, Paolo ; Plagnol E.; Prat P.; Ragnit U.; Ramos-Castro J.; Reichel, Jakob ; Perez J. A. R.; Robertson D.; Rozemeijer H.; Russano, Giuliana ; Sarra P.; Schleicher A.; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Thorpe J.; Trenkel C.; Tu, Haibo ; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Waschke S.; Wass, Peter James ; Wealthy D.; Wen S.; Weber W.; Wittchen A.; Zanoni C.; Ziegler T.; Zweifel P. | - |
12 | Beyond the Required LISA Free-Fall Performance: New LISA Pathfinder Results down to 20 μhz | 2018 | Armano, M.; Audley, H.; Baird, J.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; De Deus Silva, M.; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E. D.; Freschi, M.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Lobo, J. A.; Lloro, I.; Liu, Li ; López-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Meshksar, N.; Martín, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rivas, F.; Russano, Giuliana ; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Texier, D.; Thorpe, J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zweifel, P. | Open Access |
13 | “Bibliographical review on adhesive forces in metal to metal contact”, S2-UTN-TN-3012, April 2005. | 2005 | Bortoluzzi, Daniele ; Benedetti, Matteo | - |
14 | Caging Mechanism Release test summary | 2010 | I. Koeker; P. Radaelli; Bortoluzzi, Daniele ; P. Gath | - |
15 | Calibrating the system dynamics of LISA Pathfinder | 2018 | Armano M.; Audley H.; Baird J.; Binetruy P.; Born M.; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri A.; Cesarini, Andrea ; Cruise A. M.; Danzmann K.; De Deus Silva M.; Diepholz I.; Dixon G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E. D.; Freschi M.; Gesa L.; Gibert Gutièrrez, Ferran ; Giardini D.; Giusteri, Roberta ; Grimani C.; Grzymisch J.; Harrison I.; Heinzel G.; Hewitson M.; Hollington D.; Hoyland D.; Hueller, Mauro ; Inchauspe H.; Jennrich O.; Jetzer P.; Karnesis N.; Kaune B.; Korsakova N.; Killow C. J.; Lobo J. A.; Lloro I.; Liu, Li ; Lopez-Zaragoza J. P.; Maarschalkerweerd R.; Mance D.; Meshksar N.; Martin V.; Martin-Polo L.; Martino J.; Martin-Porqueras F.; Mateos I.; McNamara P. W.; Mendes J.; Mendes L.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Ramos-Castro J.; Reiche J.; Robertson D. I.; Rivas F.; Russano, Giuliana ; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Thorpe J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Wass, Peter James ; Weber, William Joseph ; Wissel L.; Wittchen A.; Zweifel P. | - |
16 | “Calibration requirements for the LTP operation”, LTPA-CAL-UTN-001, April 2003 | 2003 | Bortoluzzi, Daniele ; G. Heinzel; Vitale, Stefano ; W. Weber | - |
17 | Capacitive sensing of test mass motion with nanometer precision over millimeter-wide sensing gaps for space-borne gravitational reference sensors | 2017 | Armano, M.; Audley, H.; Auger, G.; Baird, J.; Bassan, M.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Brandt, N.; Caleno, M.; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; De Deus Silva, M.; De Rosa, R.; Di Fiore, L.; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Dunbar, N.; Ferraioli, L.; Ferroni, Valerio ; Fitzsimons, E. D.; Flatscher, R.; Freschi, M.; García Marirrodriga, C.; Gerndt, R.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grado, A.; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Lobo, J. A.; Lloro, I.; Liu, Li ; López-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Martín, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Madden, S.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Meshksar, N.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rozemeijer, H.; Rivas, F.; Russano, Giuliana ; Sarra, P.; Schleicher, A.; Slutsky, J.; Sopuerta, C. F.; Stanga, R.; Sumner, T. J.; Texier, D.; Thorpe, J. I.; Trenkel, C.; Tröbs, M.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, P. J.; Wealthy, D.; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zambotti, Andrea ; Zanoni, Carlo ; Ziegler, T.; Zweifel, P. | riservati |
18 | Characteristics and Energy Dependence of Recurrent Galactic Cosmic-Ray Flux Depressions and of a Forbush Decrease with LISA Pathfinder | 2018 | Armano, M.; Audley, H.; Baird, J.; Bassan, M.; Benella, S.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; Silva, M. de Deus; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Fabi, M.; Ferraioli, Luigi ; Ferroni, Valerio ; Finetti, N.; Fitzsimons, E. D.; Freschi, M.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Laurenza, M.; Lobo, J. A.; Lloro, I.; Liu, Li ; López-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Martín, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rivas, F.; Russano, Giuliana ; Sabbatini, F.; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Telloni, D.; Texier, D.; Thorpe, J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zambotti, Andrea ; Zenoni, C.; Zweifel, P. | riservati |
19 | Charge-Induced Force Noise on Free-Falling Test Masses: Results from LISA Pathfinder | 2017 | Armano, M.; Audley, H.; Auger, G.; Baird, J. T.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Brandt, N.; Bursi, A.; Caleno, M.; Cavalleri, A.; Cesarini, Andrea ; Cruise, M.; Danzmann, K.; De Deus Silva, M.; Diepholz, I.; Dolesi, Rita ; Dunbar, N.; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E. D.; Flatscher, R.; Freschi, M.; Gallegos, J.; García Marirrodriga, C.; Gerndt, R.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hueller, Mauro ; Huesler, J.; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Killow, C. J.; Korsakova, N.; Lloro, I.; Liu, L.; López Zaragoza, J. P.; Maarschalkerweerd, R.; Madden, S.; Mance, D.; Martín, V.; Martin Polo, L.; Martino, J.; Martin Porqueras, F.; Mateos, I.; Mcnamara, P. W.; Mendes, J.; Mendes, L.; Moroni, A.; Nofrarias, M.; Paczkowski, S.; Perreur Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos Castro, J.; Reiche, J.; Romera Perez, J. A.; Robertson, D. I.; Rozemeijer, H.; Rivas, F.; Russano, Giuliana ; Sarra, P.; Schleicher, A.; Slutsky, J.; Sopuerta, C.; Sumner, T. J.; Texier, D.; Thorpe, J. I.; Trenkel, C.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Wealthy, D.; Weber, William Joseph ; Wittchen, A.; Zanoni, C.; Ziegler, T.; Zweifel, P. | riservati |
20 | Constraints on LISA Pathfinder's self-gravity: Design requirements, estimates and testing procedures | 2016 | Armano, M.; Audley, H.; Auger, G.; Baird, J.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Brandt, N.; Bursi, A.; Caleno, M.; Cavalleri, A.; Cesarini, Andrea ; Cruise, M.; Danzmann, K.; Silva, M. De Deus; Desiderio, D.; Piersanti, E.; Diepholz, I.; Dolesi, Rita ; Dunbar, N.; Ferraioli, L.; Ferroni, Valerio ; Fitzsimons, E.; Flatscher, R.; Freschi, M.; Gallegos, J.; Marirrodriga, C. García; Gerndt, R.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hueller, Mauro ; Huesler, J.; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C.; Lloro, I.; Liu, L.; López Zaragoza, J. P.; Maarschalkerweerd, R.; Madden, S.; Mance, D.; Martín, V.; Martin Polo, L.; Martino, J.; Martin Porqueras, F.; Mateos, I.; Mcnamara, P. W.; Mendes, J.; Mendes, L.; Moroni, A.; Nofrarias, M.; Paczkowski, S.; Perreur Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos Castro, J.; Reiche, J.; Perez, J. A. Romera; Robertson, D.; Rozemeijer, H.; Rivas, F.; Russano, Giuliana ; Sarra, P.; Schleicher, A.; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Texier, D.; Thorpe, J. I.; Tomlinson, R.; Trenkel, C.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Warren, C.; Wass, P. J.; Wealthy, D.; Weber, William Joseph ; Wittchen, A.; Zanoni, C.; Ziegler, T.; Zweifel, P. | riservati |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel