Liu, Li
Dettaglio
Liu, Li
Fisica (29/10/12-)
Pubblicazioni
Risultati 1 - 16 di 16 (tempo di esecuzione: 0.002 secondi).
IRIS è l'Anagrafe della ricerca dell'Università degli Studi di Trento, e ha lo scopo di raccogliere, documentare, conservare e diffondere, anche ad accesso aperto, la produzione scientifica degli autori afferenti all'Università degli Studi di Trento.
Liu, Li
Fisica (29/10/12-)
Risultati 1 - 16 di 16 (tempo di esecuzione: 0.002 secondi).
Titolo | Anno di pubblicazione | Autori Unitn | File | |
---|---|---|---|---|
1 | Beyond the Required LISA Free-Fall Performance: New LISA Pathfinder Results down to 20 μhz | 2018 | Armano, M.; Audley, H.; Baird, J.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; De Deus Silva, M.; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E. D.; Freschi, M.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Lobo, J. A.; Lloro, I.; Liu, Li ; López-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Meshksar, N.; Martín, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rivas, F.; Russano, Giuliana ; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Texier, D.; Thorpe, J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zweifel, P. | Open Access |
2 | Calibrating the system dynamics of LISA Pathfinder | 2018 | Armano M.; Audley H.; Baird J.; Binetruy P.; Born M.; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri A.; Cesarini, Andrea ; Cruise A. M.; Danzmann K.; De Deus Silva M.; Diepholz I.; Dixon G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E. D.; Freschi M.; Gesa L.; Gibert Gutièrrez, Ferran ; Giardini D.; Giusteri, Roberta ; Grimani C.; Grzymisch J.; Harrison I.; Heinzel G.; Hewitson M.; Hollington D.; Hoyland D.; Hueller, Mauro ; Inchauspe H.; Jennrich O.; Jetzer P.; Karnesis N.; Kaune B.; Korsakova N.; Killow C. J.; Lobo J. A.; Lloro I.; Liu, Li ; Lopez-Zaragoza J. P.; Maarschalkerweerd R.; Mance D.; Meshksar N.; Martin V.; Martin-Polo L.; Martino J.; Martin-Porqueras F.; Mateos I.; McNamara P. W.; Mendes J.; Mendes L.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Ramos-Castro J.; Reiche J.; Robertson D. I.; Rivas F.; Russano, Giuliana ; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Thorpe J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Wass, Peter James ; Weber, William Joseph ; Wissel L.; Wittchen A.; Zweifel P. | - |
3 | Capacitive sensing of test mass motion with nanometer precision over millimeter-wide sensing gaps for space-borne gravitational reference sensors | 2017 | Armano, M.; Audley, H.; Auger, G.; Baird, J.; Bassan, M.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Brandt, N.; Caleno, M.; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; De Deus Silva, M.; De Rosa, R.; Di Fiore, L.; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Dunbar, N.; Ferraioli, L.; Ferroni, Valerio ; Fitzsimons, E. D.; Flatscher, R.; Freschi, M.; García Marirrodriga, C.; Gerndt, R.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grado, A.; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Lobo, J. A.; Lloro, I.; Liu, Li ; López-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Martín, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Madden, S.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Meshksar, N.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rozemeijer, H.; Rivas, F.; Russano, Giuliana ; Sarra, P.; Schleicher, A.; Slutsky, J.; Sopuerta, C. F.; Stanga, R.; Sumner, T. J.; Texier, D.; Thorpe, J. I.; Trenkel, C.; Tröbs, M.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, P. J.; Wealthy, D.; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zambotti, Andrea ; Zanoni, Carlo ; Ziegler, T.; Zweifel, P. | riservati |
4 | Characteristics and Energy Dependence of Recurrent Galactic Cosmic-Ray Flux Depressions and of a Forbush Decrease with LISA Pathfinder | 2018 | Armano, M.; Audley, H.; Baird, J.; Bassan, M.; Benella, S.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; Silva, M. de Deus; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Fabi, M.; Ferraioli, Luigi ; Ferroni, Valerio ; Finetti, N.; Fitzsimons, E. D.; Freschi, M.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Laurenza, M.; Lobo, J. A.; Lloro, I.; Liu, Li ; López-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Martín, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rivas, F.; Russano, Giuliana ; Sabbatini, F.; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Telloni, D.; Texier, D.; Thorpe, J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zambotti, Andrea ; Zenoni, C.; Zweifel, P. | riservati |
5 | Experimental results from the ST7 mission on LISA Pathfinder | 2018 | Anderson, G.; Anderson, Andrew James ; Anderson, Mark Mansfield ; Aveni, G.; Bame, D.; Barela, P.; Blackman, K.; Carmain, A.; Chen, Lingzhen ; Cherng, M.; Clark, Stephen Christopher ; Connally, M.; Connolly, W.; Conroy, D.; Cooper, M.; Cutler, C.; D'Agostino, J.; Demmons, N.; Dorantes, E.; Dunn, C.; Duran, M.; Ehrbar, E.; Evans, J.; Fernandez, J.; Franklin, G.; Girard, M.; Gorelik, J.; Hruby, V.; Hsu, O.; Jackson, D.; Javidnia, S.; Kern, D.; Knopp, M.; Kolasinski, R.; Kuo, C.; Le, T.; Li, I.; Liepack, O.; Littlefield, A.; Maghami, P.; Malik, S.; Markley, L.; Martin Giraldez, Ruben ; Marrese-Reading, C.; Mehta, J.; Mennela, J.; Miller, D.; Nguyen, D.; O'Donnell, J.; Parikh, R.; Plett, G.; Ramsey, T.; Randolph, T.; Rhodes, S.; Romero-Wolf, A.; Roy, T.; Ruiz, A.; Shaw, H.; Slutsky, J.; Spence, D.; Stocky, J.; Tallon, J.; Thorpe, I.; Tolman, W.; Umfress, H.; Valencia, R.; Valerio, Carlotta ; Warner, W.; Wellman, J.; Willis, P.; Ziemer, J.; Zwahlen, J.; Armano, M.; Audley, H.; Baird, J.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Castelli, E.; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; De Deus Silva, M.; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E. D.; Freschi, M.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Lobo, J. A.; Lloro, I.; Liu, Li ; López-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Meshksar, N.; Martín, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rivas, F.; Russano, Giuliana ; Sopuerta, C. F.; Sumner, T.; Texier, D.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zweifel, P. | - |
6 | Forbush Decreases and <2 Day GCR Flux Non-recurrent Variations Studied with LISA Pathfinder | 2019 | Armano M.; Audley H.; Baird J.; Benella S.; Binetruy P.; Born M.; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri A.; Cesarini, Andrea ; Cruise A. M.; Danzmann K.; Silva M. D. D.; Diepholz I.; Dixon G.; Dolesi, Rita ; Fabi M.; Ferraioli, Luigi ; Ferroni, Valerio ; Finetti N.; Fitzsimons E. D.; Freschi M.; Gesa L.; Gibert Gutièrrez, Ferran ; Giardini D.; Giusteri, Roberta ; Grimani C.; Grzymisch J.; Harrison I.; Heinzel G.; Hewitson M.; Hollington D.; Hoyland D.; Hueller, Mauro ; Inchauspe H.; Jennrich O.; Jetzer P.; Karnesis N.; Kaune B.; Korsakova N.; Killow C. J.; Kudela K.; Laurenza M.; Lobo J. A.; Lloro I.; Liu, Li ; Lopez-Zaragoza J. P.; Maarschalkerweerd R.; Mance D.; Meshksar N.; Martin V.; Martin-Polo L.; Martino J.; Martin-Porqueras F.; Mateos I.; McNamara P. W.; Mendes J.; Mendes L.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Ramos-Castro J.; Reiche J.; Robertson D. I.; Rivas F.; Russano, Giuliana ; Slutsky J.; Sopuerta C. F.; Sumner T.; Telloni D.; Texier D.; Thorpe J. I.; Vetrugno, Daniele ; Villani M.; Vitale, Stefano ; Wanner G.; Ward H.; Wass, Peter James ; Weber, William Joseph ; Wissel L.; Wittchen A.; Zweifel P. | - |
7 | In-flight testing of the injection of the LISA Pathfinder test mass into a geodesic | 2020 | Bortoluzzi, Daniele ; Vignotto, Davide ; Zambotti A.; Armano M.; Audley H.; Baird J.; Binetruy P.; Born M.; Castelli, Eleonora ; Cavalleri A.; Cesarini, Andrea ; Cruise A. M.; Danzmann K.; de Deus Silva M.; Diepholz I.; Dixon G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E. D.; Freschi M.; Gesa L.; Gibert F.; Giardini D.; Giusteri, Roberta ; Grimani C.; Grzymisch J.; Harrison I.; Hartig M. -S.; Heinzel G.; Hewitson M.; Hollington D.; Hoyland D.; Hueller, Mauro ; Inchauspe H.; Jennrich O.; Jetzer P.; Karnesis N.; Kaune B.; Korsakova N.; Killow C. J.; Lobo J. A.; Liu, Li ; Lopez-Zaragoza J. P.; Maarschalkerweerd R.; Mance D.; Meshksar N.; Martin V.; Martin-Polo L.; Martino J.; Martin-Porqueras F.; McNamara P. W.; Mendes J.; Mendes L.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Ramos-Castro J.; Reiche J.; Robertson D. I.; Rivas F.; Russano, Giuliana ; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Thorpe J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Wass, Peter James ; Weber, William Joseph ; Wissel L.; Wittchen A.; Zweifel P. | - |
8 | LISA Pathfinder micronewton cold gas thrusters: In-flight characterization | 2019 | Armano M.; Audley H.; Baird J.; Binetruy P.; Born M.; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri A.; Cesarini, Andrea ; Cruise A. M.; Danzmann K.; De Deus Silva M.; Diepholz I.; Dixon G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E. D.; Freschi M.; Gesa L.; Gibert Gutièrrez, Ferran ; Giardini D.; Giusteri, Roberta ; Grimani C.; Grzymisch J.; Harrison I.; Heinzel G.; Hewitson M.; Hollington D.; Hoyland D.; Hueller, Mauro ; Inchauspe H.; Jennrich O.; Jetzer P.; Karnesis N.; Kaune B.; Korsakova N.; Killow C. J.; Lobo J. A.; Lloro I.; Liu, Li ; Lopez-Zaragoza J. P.; Maarschalkerweerd R.; Mance D.; Meshksar N.; Martin V.; Martin-Polo L.; Martino J.; Martin-Porqueras F.; Mateos I.; McNamara P. W.; Mendes J.; Mendes L.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Ramos-Castro J.; Reiche J.; Robertson D. I.; Rivas F.; Russano, Giuliana ; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Thorpe J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Wass, Peter James ; Weber, William Joseph ; Wissel L.; Wittchen A.; Zweifel P. | - |
9 | LISA Pathfinder Performance Confirmed in an Open-Loop Configuration: Results from the Free-Fall Actuation Mode | 2019 | Armano, M.; Audley, H.; Baird, J.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; de Deus Silva, M.; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E. D.; Freschi, M.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Hartig, M-S.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Lobo, J. A.; Liu, Li ; López-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Meshksar, N.; Martín, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rivas, F.; Russano, Giuliana ; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Texier, D.; Thorpe, J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, P. J.; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zweifel, P. | - |
10 | LISA Pathfinder platform stability and drag-free performance | 2019 | Armano M.; Audley H.; Baird J.; Binetruy P.; Born M.; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri A.; Cesarini, Andrea ; Cruise A. M.; Danzmann K.; De Deus Silva M.; Diepholz I.; Dixon G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E. D.; Freschi M.; Gesa L.; Gibert Gutièrrez, Ferran ; Giardini D.; Giusteri, Roberta ; Grimani C.; Grzymisch J.; Harrison I.; Heinzel G.; Hewitson M.; Hollington D.; Hoyland D.; Hueller, Mauro ; Inchauspe H.; Jennrich O.; Jetzer P.; Karnesis N.; Kaune B.; Korsakova N.; Killow C. J.; Lobo J. A.; Lloro I.; Liu, Li ; Lopez-Zaragoza J. P.; Maarschalkerweerd R.; Mance D.; Meshksar N.; Martin V.; Martin-Polo L.; Martino J.; Martin-Porqueras F.; Mateos I.; McNamara P. W.; Mendes J.; Mendes L.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Ramos-Castro J.; Reiche J.; Robertson D. I.; Rivas F.; Russano, Giuliana ; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Thorpe J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Wass, Peter James ; Weber, William Joseph ; Wissel L.; Wittchen A.; Zweifel P. | - |
11 | Measuring fN force variations in the presence of constant nN forces: A torsion pendulum ground test of the LISA Pathfinder free-fall mode | 2018 | Russano, Giuliana ; Cavalleri, A.; Cesarini, Andrea ; Dolesi, Rita ; Ferroni, Valerio ; Gibert Gutièrrez, Ferran ; Giusteri, Roberta ; Hueller, Mauro ; Liu, Li ; Pivato, Paolo ; Tu, Haibo ; Vetrugno, Daniele ; Vitale, Stefano ; Weber, William Joseph | riservati |
12 | Measuring the Galactic Cosmic Ray flux with the LISA Pathfinder radiation monitor | 2018 | Armano, M.; Audley, H.; Baird, J.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; de Deus Silva, M.; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Finetti, N.; Fitzsimons, E. D.; Freschi, M.; Gesa, L.; Gibert Gutièrrez, Ferran ; Giardini, D.; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Lobo, J. A.; Lloro, I.; Liu, Li ; Lopez-Zaragoza, J. P.; Maarschalkerweerd, R.; Mance, D.; Meshskar, N.; Martín, V.; Martin-Polo, L.; Martino, J.; Martin-Porqueras, F.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pivato, Paolo ; Plagnol, E.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rivas, F.; Russano, Giuliana ; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Texier, D.; Thorpe, J. I.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Wass, Peter James ; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zweifel, P. | riservati |
13 | Novel methods to measure the gravitational constant in space | 2019 | Armano M.; Audley H.; Baird J.; Binetruy P.; Bornstein, Marc Harvey ; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri, Federica ; Cesarini, Andrea ; Cruise A. M.; Danzmann K.; De Deus Silva M.; Diepholz I.; Dixon G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons E. D.; Freschi M.; Gesa L.; Gibert Gutièrrez, Ferran ; Giardini D.; Giusteri, Roberta ; Grimani C.; Grzymisch J.; Harrison I.; Hartig M. -S.; Heinzel G.; Hewitson M.; Hollington D.; Hoyland D.; Hueller, Mauro ; Inchauspe H.; Jennrich O.; Jetzer P.; Karnesis N.; Kaune B.; Korsakova N.; Killow C. J.; Lobo J. A.; Liu, Li ; Lopez-Zaragoza J. P.; Maarschalkerweerd R.; Mance D.; Meshksar N.; Martin V.; Martin-Polo L.; Martino J.; Martin-Porqueras F.; McNamara P. W.; Mendes J.; Mendes L.; Nofrarias M.; Paczkowski S.; Perreur-Lloyd M.; Petiteau A.; Pivato, Paolo ; Plagnol E.; Ramos-Castro J.; Reichel, Jakob ; Robertson D. I.; Rivas Garcia, Francisco ; Russano, Giuliana ; Slutsky J.; Sopuerta C. F.; Sumner T.; Texier D.; Thorpe J. I.; Trenkel C.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner G.; Ward H.; Wass, Peter James ; Weber, William Joseph ; Wissel L.; Wittchen A.; Zweifel P. | - |
14 | Precision charge control for isolated free-falling test masses: LISA pathfinder results | 2018 | Armano, M.; Audley, H.; Baird, J.; Binetruy, P.; Born, M.; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri, A.; Cesarini, Andrea ; Cruise, A. M.; Danzmann, K.; De Deus Silva, M.; Diepholz, I.; Dixon, G.; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E. D.; Freschi, M.; Gesa, L.; Giardini, D.; Gibert Gutièrrez, Ferran ; Giusteri, Roberta ; Grimani, C.; Grzymisch, J.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hoyland, D.; Hueller, Mauro ; Inchauspé, H.; Jennrich, O.; Jetzer, P.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C. J.; Liu, Li ; Lloro, I.; Lobo, J. A.; López-Zaragoza, J. P.; Maarschalkerweerd, R.; Mailland, F.; Mance, D.; Martín, V.; Martin-Polo, L.; Martin-Porqueras, F.; Martino, J.; Mateos, I.; McNamara, P. W.; Mendes, J.; Mendes, L.; Meshskar, N.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Petiteau, A.; Pfeil, M.; Pivato, Paolo ; Plagnol, E.; Ramos-Castro, J.; Reiche, J.; Robertson, D. I.; Rivas, F.; Russano, Giuliana ; Santoruvo, G.; Sarra, P.; Shaul, D.; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Texier, D.; Thorpe, J. I.; Trenkel, C.; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G.; Ward, H.; Waschke, S.; Wass, Peter James ; Weber, William Joseph ; Wissel, L.; Wittchen, A.; Zweifel, P. | Open Access |
15 | Spacecraft and interplanetary contributions to the magnetic environment on-board LISA Pathfinder | 2020 | Zweifel, P; Wittchen, A; Wissel, L; Weber, William Joseph ; Wealthy, D; Wass, Peter James ; Ward, H; Wanner, G; Vitale, Stefano ; Vetrugno, Daniele ; Trenkel, C; Thorpe, J I; Texier, D; Telloni, D; Sumner, T; Sopuerta, C F; Slutsky, J; Russano, Giuliana ; Roma-Dollase, D; Robertson, D I; Rivas Garcia, Francisco ; Reichel, Jakob ; Ramos-Castro, J; Plagnol, E; Pivato, Paolo ; Petiteau, A; Perreur-Lloyd, M; Paczkowski, S; Nofrarias, M; Meshksar, N; Mendes, L; Mendes, J; McNamara, P W; Mateos, I; Martin-Porqueras, F; Martino, J; Martin-Polo, L; Martín, V; Mance, D; Maarschalkerweerd, R; López-Zaragoza, J P; Liu, Li ; Lobo, J A; Killow, C J; Korsakova, N; Kaune, B; Karnesis, N; Jetzer, P; Jennrich, O; Inchauspé, H; Hueller, Mauro ; Hoyland, D; Hollington, D; Hewitson, M; Heinzel, G; Hartig, M-S; Harrison, I; Grzymisch, J; Grimani, C; Giusteri, Roberta ; Giardini, D; Gibert Gutièrrez, Ferran ; Gesa, L; Freschi, M; Fitzsimons, E D; Ferroni, Valerio ; Ferraioli, Luigi ; Dolesi, Rita ; Dixon, G; Diepholz, I; de Deus Silva, M; Danzmann, K; Cruise, A M; Cesarini, Andrea ; Cavalleri, Federica ; Castelli, Eleonora ; Bortoluzzi, Daniele ; Bornstein, Marc Harvey ; Binetruy, P; Baird, J; Audley, H; Armano, M | - |
16 | Temperature stability in the sub-milliHertz band with LISA Pathfinder | 2019 | Armano, M; Audley, H; Baird, J; Binetruy, P; Born, M; Bortoluzzi, Daniele ; Castelli, Eleonora ; Cavalleri, A; Cesarini, Andrea ; Cruise, A M; Danzmann, K; Silva, M de Deus; Diepholz, I; Dixon, G; Dolesi, Rita ; Ferraioli, Luigi ; Ferroni, Valerio ; Fitzsimons, E D; Freschi, M; Gesa, L; Gibert Gutièrrez, Ferran ; Giardini, D; Giusteri, Roberta ; Grimani, C; Grzymisch, J; Harrison, I; Heinzel, G; Hewitson, M; Hollington, D; Hoyland, D; Hueller, Mauro ; Inchauspé, H; Jennrich, O; Jetzer, P; Karnesis, N; Kaune, B; Korsakova, N; Killow, C J; Lobo, J A; Lloro, I; Liu, Li ; López-Zaragoza, J P; Maarschalkerweerd, R; Mance, D; Mansanet, C; Martín, V; Martin-Polo, L; Martino, J; Martin-Porqueras, F; Mateos, I; McNamara, P W; Mendes, J; Mendes, L; Meshksar, N; Nofrarias, M; Paczkowski, S; Perreur-Lloyd, M; Petiteau, A; Pivato, Paolo ; Plagnol, E; Ramos-Castro, J; Reiche, J; Robertson, D I; Rivas, F; Russano, Giuliana ; Sanjuán, J; Slutsky, J; Sopuerta, C F; Sumner, T; Texier, D; Thorpe, J I; Trenkel, C; Vetrugno, Daniele ; Vitale, Stefano ; Wanner, G; Ward, H; Wass, P J; Wealthy, D; Weber, William Joseph ; Wissel, L; Wittchen, A; Zweifel, P | - |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel