The main goal of LISA Pathfinder (LPF) mission is to estimate the acceleration noise models of the overall LISA Technology Package (LTP) experiment on-board. This will be of crucial importance for the future space-based Gravitational-Wave (GW) detectors, like eLISA. Here, we present the Bayesian analysis framework to process the planned system identification experiments designed for that purpose. In particular, we focus on the analysis strategies to predict the accuracy of the parameters that describe the system in all degrees of freedom. The data sets were generated during the latest operational simulations organised by the data analysis team and this work is part of the LTPDA Matlab toolbox.
Bayesian statistics for the calibration of the LISA Pathfinder experiment / Armano, M.; Audley, H.; Auger, G.; Binetruy, P.; Born, M.; Bortoluzzi, D.; Brandt, N.; Bursi, A.; Caleno, M.; Cavalleri, A.; Cesarini, A.; Cruise, M.; Danzmann, K.; Diepholz, I.; Dolesi, R.; Dunbar, N.; Ferraioli, L.; Ferroni, V.; Fitzsimons, E.; Freschi, M.; Marirrodriga, C. G.; Gerndt, R.; Gesa, L.; Gibert, F.; Giardini, D.; Giusteri, R.; Grimani, C.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hueller, M.; Huesler, J.; Inchauspe, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C.; Lloro, I.; Maarschalkerweerd, R.; Madden, S.; Mance, D.; Martin, V.; Martin-Porqueras, F.; Mateos, I.; McNamara, P.; Mendes, J.; Mitchell, E.; Moroni, A.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Pivato, P.; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos-Castro, J.; Reiche, J.; Perez, J. A. R.; Robertson, D.; Rozemeijer, H.; Russano, G.; Sarra, P.; Schleicher, A.; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Texier, D.; Thorpe, J.; Trenkel, C.; Tu, Haibo; Vetrugno, D.; Vitale, S.; Wanner, G.; Ward, H.; Waschke, S.; Wass, P.; Wealthy, D.; Wen, S.; Weber, W.; Wittchen, A.; Zanoni, C.; Ziegler, T.; Zweifel, P.. - In: JOURNAL OF PHYSICS. CONFERENCE SERIES. - ISSN 1742-6588. - 610:1(2015), p. 012027.
Scheda prodotto non validato
I dati visualizzati non sono stati ancora sottoposti a validazione formale da parte dello Staff di IRIS, ma sono stati ugualmente trasmessi al Sito Docente Cineca (Loginmiur).
Titolo: | Bayesian statistics for the calibration of the LISA Pathfinder experiment | |
Autori: | Armano, M.; Audley, H.; Auger, G.; Binetruy, P.; Born, M.; Bortoluzzi, D.; Brandt, N.; Bursi, A.; Caleno, M.; Cavalleri, A.; Cesarini, A.; Cruise, M.; Danzmann, K.; Diepholz, I.; Dolesi, R.; Dunbar, N.; Ferraioli, L.; Ferroni, V.; Fitzsimons, E.; Freschi, M.; Marirrodriga, C. G.; Gerndt, R.; Gesa, L.; Gibert, F.; Giardini, D.; Giusteri, R.; Grimani, C.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hueller, M.; Huesler, J.; Inchauspe, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C.; Lloro, I.; Maarschalkerweerd, R.; Madden, S.; Mance, D.; Martin, V.; Martin-Porqueras, F.; Mateos, I.; McNamara, P.; Mendes, J.; Mitchell, E.; Moroni, A.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Pivato, P.; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos-Castro, J.; Reiche, J.; Perez, J. A. R.; Robertson, D.; Rozemeijer, H.; Russano, G.; Sarra, P.; Schleicher, A.; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Texier, D.; Thorpe, J.; Trenkel, C.; Tu, Haibo; Vetrugno, D.; Vitale, S.; Wanner, G.; Ward, H.; Waschke, S.; Wass, P.; Wealthy, D.; Wen, S.; Weber, W.; Wittchen, A.; Zanoni, C.; Ziegler, T.; Zweifel, P. | |
Autori Unitn: | ||
Titolo del periodico: | JOURNAL OF PHYSICS. CONFERENCE SERIES | |
Anno di pubblicazione: | 2015 | |
Numero e parte del fascicolo: | 1 | |
Codice identificativo Scopus: | 2-s2.0-84937010388 | |
Codice identificativo WOS: | WOS:000358149000027 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1088/1742-6596/610/1/012027 | |
Handle: | http://hdl.handle.net/11572/272499 | |
Citazione: | Bayesian statistics for the calibration of the LISA Pathfinder experiment / Armano, M.; Audley, H.; Auger, G.; Binetruy, P.; Born, M.; Bortoluzzi, D.; Brandt, N.; Bursi, A.; Caleno, M.; Cavalleri, A.; Cesarini, A.; Cruise, M.; Danzmann, K.; Diepholz, I.; Dolesi, R.; Dunbar, N.; Ferraioli, L.; Ferroni, V.; Fitzsimons, E.; Freschi, M.; Marirrodriga, C. G.; Gerndt, R.; Gesa, L.; Gibert, F.; Giardini, D.; Giusteri, R.; Grimani, C.; Harrison, I.; Heinzel, G.; Hewitson, M.; Hollington, D.; Hueller, M.; Huesler, J.; Inchauspe, H.; Jennrich, O.; Jetzer, P.; Johlander, B.; Karnesis, N.; Kaune, B.; Korsakova, N.; Killow, C.; Lloro, I.; Maarschalkerweerd, R.; Madden, S.; Mance, D.; Martin, V.; Martin-Porqueras, F.; Mateos, I.; McNamara, P.; Mendes, J.; Mitchell, E.; Moroni, A.; Nofrarias, M.; Paczkowski, S.; Perreur-Lloyd, M.; Pivato, P.; Plagnol, E.; Prat, P.; Ragnit, U.; Ramos-Castro, J.; Reiche, J.; Perez, J. A. R.; Robertson, D.; Rozemeijer, H.; Russano, G.; Sarra, P.; Schleicher, A.; Slutsky, J.; Sopuerta, C. F.; Sumner, T.; Texier, D.; Thorpe, J.; Trenkel, C.; Tu, Haibo; Vetrugno, D.; Vitale, S.; Wanner, G.; Ward, H.; Waschke, S.; Wass, P.; Wealthy, D.; Wen, S.; Weber, W.; Wittchen, A.; Zanoni, C.; Ziegler, T.; Zweifel, P.. - In: JOURNAL OF PHYSICS. CONFERENCE SERIES. - ISSN 1742-6588. - 610:1(2015), p. 012027. | |
Appare nelle tipologie: |