Bault, Nadege
Dettaglio
Bault, Nadege
CIMEC (29/10/12-)
Pubblicazioni
Risultati 1 - 14 di 14 (tempo di esecuzione: 0.001 secondi).
IRIS è l'Anagrafe della ricerca dell'Università degli Studi di Trento, e ha lo scopo di raccogliere, documentare, conservare e diffondere, anche ad accesso aperto, la produzione scientifica degli autori afferenti all'Università degli Studi di Trento.
Bault, Nadege
CIMEC (29/10/12-)
Risultati 1 - 14 di 14 (tempo di esecuzione: 0.001 secondi).
Titolo | Anno di pubblicazione | Autori Unitn | File | |
---|---|---|---|---|
1 | Adolescents' heightened risk-seeking in a probabilistic gambling task | 2010 | Burnett, Stephanie; Bault, Nadege ; Coricelli, Giorgio ; Blakemore, Sarah Jayne | - |
2 | An affective social tie mechanism: Theory, evidence, and implications | 2017 | Bault, Nadege ; Johannes J. Fahrenfort; Benjamin Pelloux; K. Richard Ridderinkhof; Frans van Winden | riservati |
3 | The art of influencing consumer choices: A reflection on recent advances in decision neuroscience | 2020 | Bault, Nadege ; Rusconi, Elena Maria | - |
4 | The challenge of "responsible marketing" in light of scientific advances. | 2021 | Bault, Nadege ; Rusconi, Elena Maria | - |
5 | Destructive behavior in a Fragile Public Good game | 2014 | Hoyer, Maximilian; Bault, Nadege ; Loerakker, Ben; van Winden, Frans | - |
6 | Different Attentional Patterns for Regret and Disappointment: An Eye-tracking Study | 2016 | Bault, Nadege ; Wydoodt, Pierre; Coricelli, Giorgio | Open Access |
7 | Dissociation between Private and Social Counterfactual Value Signals Following Ventromedial Prefrontal Cortex Damage | 2019 | Bault, Nadege ; di Pellegrino, Giuseppe; Puppi, Martina ; Opolczynski, Gaëlle; Monti, Alessia ; Braghittoni, Davide; Thibaut, Florence; Rustichini, Aldo; Coricelli, Giorgio | Open Access |
8 | Interdependent utilities: how social ranking affects choice behavior | 2008 | Bault, Nadege ; Coricelli, Giorgio ; A. Rustichini | - |
9 | Medial prefrontal cortex and striatum mediate the influence of social comparison on the decision process | 2011 | Bault, Nadege ; M. Joffily; A. Rustichini; Coricelli, Giorgio | riservati |
10 | Multiple Sclerosis Decreases Explicit Counterfactual Processing and Risk Taking in Decision Making | 2012 | S. Simioni; N. Schluep; Bault, Nadege ; Coricelli, Giorgio ; J. Kleeberg; R.A. Du Pasquier; M. Gschwind; P. Vuilleumier; J.M. Annoni | - |
11 | Neural dynamics of social tie formation in economic decision-making | 2014 | Bault, Nadege ; Pelloux, Benjamin; Fahrenfort, Johannes J.; Ridderinkhof, K. Richard; Van Winden, Frans | - |
12 | The neurocognitive mechanisms of nudging | 2020 | Bault, Nadege ; Rusconi, Elena Maria | - |
13 | Probing the decisional brain with noninvasive brain stimulation | 2019 | Bault, Nadege ; Coricelli, Giorgio ; Rusconi, Elena Maria | - |
14 | Variability in the analysis of a single neuroimaging dataset by many teams | 2020 | Botvinik-Nezer, Rotem; Holzmeister, Felix; Camerer, Colin F.; Dreber, Anna; Huber, Juergen; Johannesson, Magnus; Kirchler, Michael; Iwanir, Roni; Mumford, Jeanette A.; Adcock, R. Alison; Avesani, Paolo; Baczkowski, Blazej M.; Bajracharya, Aahana; Bakst, Leah; Ball, Sheryl; Barilari, Marco; Bault, Nadege ; Beaton, Derek; Beitner, Julia; Benoit, Roland G.; Berkers, Ruud M. W. J.; Bhanji, Jamil P.; Biswal, Bharat B.; Bobadilla-Suarez, Sebastian; Bortolini, Tiago; Bottenhorn, Katherine L.; Bowring, Alexander; Braem, Senne; Brooks, Hayley R.; Brudner, Emily G.; Calderon, Cristian B.; Camilleri, Julia A.; Castrellon, Jaime J.; Cecchetti, Luca; Cieslik, Edna C.; Cole, Zachary J.; Collignon, Olivier Marie Claire ; Cox, Robert W.; Cunningham, William A.; Czoschke, Stefan; Dadi, Kamalaker; Davis, Charles P.; De Luca, Alberto ; Delgado, Mauricio R.; Demetriou, Lysia; Dennison, Jeffrey B.; Di, Xin; Dickie, Erin W.; Dobryakova, Ekaterina; Donnat, Claire L.; Dukart, Juergen; Duncan, Niall W.; Durnez, Joke; Eed, Amr; Eickhoff, Simon B.; Erhart, Andrew; Fontanesi, Laura; Fricke, G. Matthew; Fu, Shiguang; Galván, Adriana; Gau, Remi; Genon, Sarah; Glatard, Tristan; Glerean, Enrico; Goeman, Jelle J.; Golowin, Sergej A. E.; González-García, Carlos; Gorgolewski, Krzysztof J.; Grady, Cheryl L.; Green, Mikella A.; Guassi Moreira, João F.; Guest, Olivia; Hakimi, Shabnam; Hamilton, J. Paul; Hancock, Roeland; Handjaras, Giacomo; Harry, Bronson B.; Hawco, Colin; Herholz, Peer; Herman, Gabrielle; Heunis, Stephan; Hoffstaedter, Felix; Hogeveen, Jeremy; Holmes, Susan; Hu, Chuan-Peng; Huettel, Scott A.; Hughes, Matthew E.; Iacovella, Vittorio ; Iordan, Alexandru D.; Isager, Peder M.; Isik, Ayse I.; Jahn, Andrew; Johnson, Matthew R.; Johnstone, Tom; Joseph, Michael J. E.; Juliano, Anthony C.; Kable, Joseph W.; Kassinopoulos, Michalis; Koba, Cemal; Kong, Xiang-Zhen; Koscik, Timothy R.; Kucukboyaci, Nuri Erkut; Kuhl, Brice A.; Kupek, Sebastian; Laird, Angela R.; Lamm, Claus; Langner, Robert; Lauharatanahirun, Nina; Lee, Hongmi; Lee, Sangil; Leemans, Alexander; Leo, Andrea; Lesage, Elise; Li, Flora; Li, Monica Y. C.; Lim, Phui Cheng; Lintz, Evan N.; Liphardt, Schuyler W.; Losecaat Vermeer, Annabel B.; Love, Bradley C.; Mack, Michael L.; Malpica, Norberto; Marins, Theo; Maumet, Camille; McDonald, Kelsey; McGuire, Joseph T.; Melero, Helena; Méndez Leal, Adriana S.; Meyer, Benjamin; Meyer, Kristin N.; Mihai, Glad; Mitsis, Georgios D.; Moll, Jorge; Nielson, Dylan M.; Nilsonne, Gustav; Notter, Michael P.; Olivetti, Emanuele ; Onicas, Adrian I.; Papale, Paolo; Patil, Kaustubh R.; Peelle, Jonathan E.; Pérez, Alexandre; Pischedda, Doris ; Poline, Jean Baptiste Bernard Marie ; Prystauka, Yanina; Ray, Shruti; Reuter-Lorenz, Patricia A.; Reynolds, Richard C.; Ricciardi, Emiliano ; Rieck, Jenny R.; Rodriguez-Thompson, Anais M.; Romyn, Anthony; Salo, Taylor; Samanez-Larkin, Gregory R.; Sanz-Morales, Emilio; Schlichting, Margaret L.; Schultz, Douglas H.; Shen, Qiang; Sheridan, Margaret A.; Silvers, Jennifer A.; Skagerlund, Kenny; Smith, Alec; Smith, David V.; Sokol-Hessner, Peter; Steinkamp, Simon R.; Tashjian, Sarah M.; Thirion, Bertrand; Thorp, John N.; Tinghög, Gustav; Tisdall, Loreen; Tompson, Steven H.; Toro-Serey, Claudio; Torre Tresols, Juan Jesus; Tozzi, Leonardo; Truong, Vuong; Turella, Luca ; van ‘t Veer, Anna E.; Verguts, Tom; Vettel, Jean M.; Vijayarajah, Sagana; Vo, Khoi; Wall, Matthew B.; Weeda, Wouter D.; Weis, Susanne; White, David J.; Wisniewski, David; Xifra-Porxas, Alba; Yearling, Emily A.; Yoon, Sangsuk; Yuan, Rui; Yuen, Kenneth S. L.; Zhang, Lei; Zhang, Xuwen ; Zosky, Joshua E.; Nichols, Thomas E.; Poldrack, Russell A.; Schonberg, Tom | riservati |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel