Sboner, Andrea
Dettaglio
Sboner, Andrea
Informatica e Telecomunicazioni (cess.31/12/07)
Pubblicazioni
Risultati 1 - 17 di 17 (tempo di esecuzione: 0.001 secondi).
IRIS è l'Anagrafe della ricerca dell'Università degli Studi di Trento, e ha lo scopo di raccogliere, documentare, conservare e diffondere, anche ad accesso aperto, la produzione scientifica degli autori afferenti all'Università degli Studi di Trento.
Sboner, Andrea
Informatica e Telecomunicazioni (cess.31/12/07)
Risultati 1 - 17 di 17 (tempo di esecuzione: 0.001 secondi).
Titolo | Anno di pubblicazione | Autori Unitn | File | |
---|---|---|---|---|
1 | A multiple classifier system for early melanoma diagnosis | 2003 | Sboner, Andrea ; Eccher, Claudio ; Blanzieri, Enrico ; P. Bauer; M. Cristofolini; G. Zumiani; S. Forti | - |
2 | ABEMUS: platform specific and data informed detection of somatic SNVs in cfDNA | 2020 | Casiraghi, Nicola Andrea ; Orlando, Francesco ; Ciani, Yari ; Xiang, Jenny; Sboner, Andrea ; Elemento, Olivier; Attard, Gerhardt; Beltran, Himisha; Demichelis, Francesca ; Romanel, Alessandro | riservati |
3 | ASEQ: Fast allele-specific studies from next-generation sequencing data | 2015 | Romanel, Alessandro ; Lago, Sara; Prandi, Davide ; Sboner, Andrea ; Demichelis, Francesca | Open Access |
4 | Circulating tumor DNA profile recognizes transformation to castration-resistant neuroendocrine prostate cancer | 2020 | Beltran H.; Romanel, Alessandro ; Conteduca V.; Casiraghi, Nicola Andrea ; Sigouros M.; Franceschini, Gian Marco ; Orlando, Francesco ; Fedrizzi, Tarcisio ; Ku S. -Y.; Dann E.; Alonso A.; Mosquera J. M.; Sboner, Andrea ; Xiang J.; Elemento O.; Nanus D. M.; Tagawa S. T.; Benelli, Matteo ; Demichelis, Francesca | Open Access |
5 | Clinical validation of an automated system for supporting the early diagnosi of melanoma | 2004 | Sboner, Andrea ; P. Bauer; G. Zumiani; Eccher, Claudio ; Blanzieri, Enrico ; M. Cristofolini | - |
6 | Genomic correlates of clinical outcome in advanced prostate cancer | 2019 | Abida W.; Cyrta J.; Heller G.; Prandi, Davide ; Armenia J.; Coleman I.; Cieslik M.; Benelli, Matteo ; Robinson D.; Van Allen E. M.; Sboner, Andrea ; Fedrizzi, Tarcisio ; Mosquera J. M.; Robinson B. D.; De Sarkar N.; Kunju L. P.; Tomlins S.; Wu Y. M.; Rodrigues D. N.; Loda M.; Gopalan A.; Reuter V. E.; Pritchard C. C.; Mateo J.; Bianchini D.; Miranda S.; Carreira S.; Rescigno P.; Filipenko J.; Vinson J.; Montgomery R. B.; Beltran H.; Heath E. I.; Scher H. I.; Kantoff P. W.; Taplin M. -E.; Schultz N.; Debono J. S.; Demichelis, Francesca ; Nelson P. S.; Rubin M. A.; Chinnaiyan A. M.; Sawyers C. L. | Open Access |
7 | Inherited determinants of early recurrent somatic mutations in prostate cancer | 2017 | Romanel, Alessandro ; Garritano, Sonia Iolanda ; Stringa, Blerta ; Blattner, Mirjam; Dalfovo, Davide ; Chakravarty, Dimple; Soong, David; Cotter, Kellie A.; Petris, Gianluca ; Dhingra, Priyanka; Gasperini, Paola ; Cereseto, Anna ; Elemento, Olivier; Sboner, Andrea ; Khurana, Ekta; Inga, Alberto ; Rubin, Mark A.; Demichelis, Francesca | Open Access |
8 | Integrative Molecular Analysis of Patients With Advanced and Metastatic Cancer | 2019 | Sailer, Verena; Eng, Kenneth Wa; Zhang, Tuo; Bareja, Rohan; Pisapia, David J; Sigaras, Alexandros; Bhinder, Bhavneet; Romanel, Alessandro ; Wilkes, David; Sticca, Evan; Cyrta, Joanna; Rao, Rema; Sahota, Sheena; Pauli, Chantal; Beg, Shaham; Motanagh, Samaneh; Kossai, Myriam; Fontunge, Jacqueline; Puca, Loredana; Rennert, Hanna; Zhaoying Xiang, Jenny; Greco, Noah; Kim, Rob; MacDonald, Theresa Y; McNary, Terra; Blattner-Johnson, Mirjam; Schiffman, Marc H; Faltas, Bishoy M; Greenfield, Jeffrey P; Rickman, David; Andreopoulou, Eleni; Holcomb, Kevin; Vahdat, Linda T; Scherr, Douglas S; van Besien, Koen; Barbieri, Christopher E; Robinson, Brian D; Fine, Howard Alan; Ocean, Allyson J; Molina, Ana; Shah, Manish A; Nanus, David M; Pan, Qiulu; Demichelis, Francesca ; Tagawa, Scott T; Song, Wei; Mosquera, Juan Miguel; Sboner, Andrea ; Rubin, Mark A; Elemento, Olivier; Beltran, Himisha | riservati |
9 | Integrative multiplatform molecular profiling of benign prostatic hyperplasia identifies distinct subtypes | 2020 | Liu, Deli; Shoag, Jonathan E.; Poliak, Daniel; Goueli, Ramy S.; Ravikumar, Vaishali; Redmond, David; Vosoughi, Aram; Fontugne, Jacqueline; Pan, Heng; Lee, Daniel; Thomas, Domonique; Salari, Keyan; Wang, Zongwei; Romanel, Alessandro ; Te, Alexis; Lee, Richard; Chughtai, Bilal; Olumi, Aria F.; Mosquera, Juan Miguel; Demichelis, Francesca ; Elemento, Olivier; Rubin, Mark A.; Sboner, Andrea ; Barbieri, Christopher E. | Open Access |
10 | The long tail of oncogenic drivers in prostate cancer | 2018 | Armenia J.; Wankowicz S. A. M.; Liu D.; Gao J.; Kundra R.; Reznik E.; Chatila W. K.; Chakravarty D.; Han G. C.; Coleman I.; Montgomery B.; Pritchard C.; Morrissey C.; Barbieri C. E.; Beltran H.; Sboner, Andrea ; Zafeiriou Z.; Miranda S.; Bielski C. M.; Penson A. V.; Tolonen C.; Huang F. W.; Robinson D.; Wu Y. M.; Lonigro R.; Garraway L. A.; Demichelis, Francesca ; Kantoff P. W.; Taplin M. -E.; Abida W.; Taylor B. S.; Scher H. I.; Nelson P. S.; De Bono J. S.; Rubin M. A.; Sawyers C. L.; Chinnaiyan A. M.; Schultz N.; Van Allen E. M. | Open Access |
11 | Molecular sampling of prostate cancer: a dilemma for predicting disease progression. | 2010 | Sboner, Andrea ; Demichelis, Francesca ; S. Calza; Y. Pawitan; S. R. Setlur; Y. Hoshida; S. Perner; H. Adami; K. Fall; L. A. Mucci; P. W. Kantoff; M. Stampfer; S. Andersson; E. Varenhorst; Johansson, Jan Evert ; M. B. Gerstein; T. R. Golub; M. A. Rubin; O. Andrén | - |
12 | Next-generation rapid autopsies enable tumor evolution tracking and generation of preclinical models | 2017 | Pisapia D. J.; Salvatore S.; Pauli C.; Hissong E.; Eng K.; Prandi, Davide ; Sailer V. -W.; Robinson B. D.; Park K.; Cyrta J.; Tagawa S. T.; Kossai M.; Fontugne J.; Kim R.; Sigaras A.; Rao R.; Pancirer D.; Faltas B.; Bareja R.; Molina A. M.; Nanus D. M.; Rajappa P.; Souweidane M. M.; Greenfield J.; Emde A. -K.; Robine N.; Elemento O.; Sboner, Andrea ; Demichelis, Francesca ; Beltran H.; Rubin M. A.; Mosquera J. M. | Open Access |
13 | Patient derived organoids to model rare prostate cancer phenotypes | 2018 | Puca L.; Bareja R.; Prandi, Davide ; Shaw R.; Benelli, Matteo ; Karthaus W. R.; Hess J.; Sigouros M.; Donoghue A.; Kossai M.; Gao D.; Cyrta J.; Sailer V.; Vosoughi A.; Pauli C.; Churakova Y.; Cheung C.; Deonarine L. D.; McNary T. J.; Rosati R.; Tagawa S. T.; Nanus D. M.; Mosquera J. M.; Sawyers C. L.; Chen Y.; Inghirami G.; Rao R. A.; Grandori C.; Elemento O.; Sboner, Andrea ; Demichelis, Francesca ; Rubin M. A.; Beltran H. | Open Access |
14 | Personalized in vitro and in vivo cancer models to guide precision medicine | 2017 | Pauli, Chantal; Hopkins, Benjamin D.; Prandi, Davide ; Shaw, Reid; Fedrizzi, Tarcisio ; Sboner, Andrea ; Sailer, Verena; Augello, Michael; Puca, Loredana; Rosati, Rachele; Mcnary, Terra J.; Churakova, Yelena; Cheung, Cynthia; Triscott, Joanna; Pisapia, David; Rao, Rema; Mosquera, Juan Miguel; Robinson, Brian; Faltas, Bishoy M.; Emerling, Brooke E.; Gadi, Vijayakrishna K.; Bernard, Brady; Elemento, Olivier; Beltran, Himisha; Demichelis, Francesca ; Kemp, Christopher J.; Grandori, Carla; Cantley, Lewis C.; Rubin, Mark A. | Open Access |
15 | A Phase II Trial of the Aurora Kinase A Inhibitor Alisertib for Patients with Castration-resistant and Neuroendocrine Prostate Cancer: Efficacy and Biomarkers | 2019 | Beltran H.; Oromendia C.; Danila D. C.; Montgomery B.; Hoimes C.; Szmulewitz R. Z.; Vaishampayan U.; Armstrong A. J.; Stein M.; Pinski J.; Mosquera J. M.; Sailer V.; Bareja R.; Romanel, Alessandro ; Gumpeni N.; Sboner, Andrea ; Dardenne E.; Puca L.; Prandi, Davide ; Rubin M. A.; Scher H. I.; Rickman D. S.; Demichelis, Francesca ; Nanus D. M.; Ballman K. V.; Tagawa S. T. | Open Access |
16 | Role of specialized composition of SWI/SNF complexes in prostate cancer lineage plasticity | 2020 | Cyrta J.; Augspach A.; De Filippo M. R.; Prandi, Davide ; Thienger P.; Benelli, Matteo ; Cooley V.; Bareja R.; Wilkes D.; Chae S. -S.; Cavaliere P.; Dephoure N.; Uldry A. -C.; Lagache S. B.; Roma L.; Cohen S.; Jaquet M.; Brandt L. P.; Alshalalfa M.; Puca L.; Sboner, Andrea ; Feng F.; Wang S.; Beltran H.; Lotan T.; Spahn M.; Kruithof-de Julio M.; Chen Y.; Ballman K. V.; Demichelis, Francesca ; Piscuoglio S.; Rubin M. A. | Open Access |
17 | Tumor subtype defines distinct pathways of molecular and clinical progression in primary prostate cancer | 2021 | Liu D.; Augello M. A.; Grbesa I.; Prandi, Davide ; Liu Y.; Shoag J. E.; Jeffrey Karnes R.; Trock B. J.; Klein E. A.; Den R. B.; Demichelis, Francesca ; Davicioni E.; Sboner, Andrea ; Barbieri C. E. | Open Access |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel