Advanced prostate cancer initially responds to hormonal treatment, but ultimately becomes resistant and requires more potent therapies. One mechanism of resistance observed in around 10–20% of these patients is lineage plasticity, which manifests in a partial or complete small cell or neuroendocrine prostate cancer (NEPC) phenotype. Here, we investigate the role of the mammalian SWI/SNF (mSWI/SNF) chromatin remodeling complex in NEPC. Using large patient datasets, patient-derived organoids and cancer cell lines, we identify mSWI/SNF subunits that are deregulated in NEPC and demonstrate that SMARCA4 (BRG1) overexpression is associated with aggressive disease. We also show that SWI/SNF complexes interact with different lineage-specific factors in NEPC compared to prostate adenocarcinoma. These data point to a role for mSWI/SNF complexes in therapy-related lineage plasticity, which may also be relevant for other solid tumors.
Role of specialized composition of SWI/SNF complexes in prostate cancer lineage plasticity / Cyrta, J.; Augspach, A.; De Filippo, M. R.; Prandi, D.; Thienger, P.; Benelli, M.; Cooley, V.; Bareja, R.; Wilkes, D.; Chae, S. -S.; Cavaliere, P.; Dephoure, N.; Uldry, A. -C.; Lagache, S. B.; Roma, L.; Cohen, S.; Jaquet, M.; Brandt, L. P.; Alshalalfa, M.; Puca, L.; Sboner, A.; Feng, F.; Wang, S.; Beltran, H.; Lotan, T.; Spahn, M.; Kruithof-de Julio, M.; Chen, Y.; Ballman, K. V.; Demichelis, F.; Piscuoglio, S.; Rubin, M. A.. - In: NATURE COMMUNICATIONS. - ISSN 2041-1723. - 11:1(2020), p. 5549. [10.1038/s41467-020-19328-1]
Titolo: | Role of specialized composition of SWI/SNF complexes in prostate cancer lineage plasticity | |
Autori: | Cyrta, J.; Augspach, A.; De Filippo, M. R.; Prandi, D.; Thienger, P.; Benelli, M.; Cooley, V.; Bareja, R.; Wilkes, D.; Chae, S. -S.; Cavaliere, P.; Dephoure, N.; Uldry, A. -C.; Lagache, S. B.; Roma, L.; Cohen, S.; Jaquet, M.; Brandt, L. P.; Alshalalfa, M.; Puca, L.; Sboner, A.; Feng, F.; Wang, S.; Beltran, H.; Lotan, T.; Spahn, M.; Kruithof-de Julio, M.; Chen, Y.; Ballman, K. V.; Demichelis, F.; Piscuoglio, S.; Rubin, M. A. | |
Autori Unitn: | ||
Titolo del periodico: | NATURE COMMUNICATIONS | |
Anno di pubblicazione: | 2020 | |
Numero e parte del fascicolo: | 1 | |
Codice identificativo Scopus: | 2-s2.0-85094950357 | |
Codice identificativo Pubmed: | 33144576 | |
Codice identificativo WOS: | WOS:000591843300004 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1038/s41467-020-19328-1 | |
Handle: | http://hdl.handle.net/11572/312485 | |
Citazione: | Role of specialized composition of SWI/SNF complexes in prostate cancer lineage plasticity / Cyrta, J.; Augspach, A.; De Filippo, M. R.; Prandi, D.; Thienger, P.; Benelli, M.; Cooley, V.; Bareja, R.; Wilkes, D.; Chae, S. -S.; Cavaliere, P.; Dephoure, N.; Uldry, A. -C.; Lagache, S. B.; Roma, L.; Cohen, S.; Jaquet, M.; Brandt, L. P.; Alshalalfa, M.; Puca, L.; Sboner, A.; Feng, F.; Wang, S.; Beltran, H.; Lotan, T.; Spahn, M.; Kruithof-de Julio, M.; Chen, Y.; Ballman, K. V.; Demichelis, F.; Piscuoglio, S.; Rubin, M. A.. - In: NATURE COMMUNICATIONS. - ISSN 2041-1723. - 11:1(2020), p. 5549. [10.1038/s41467-020-19328-1] | |
Appare nelle tipologie: | 03.1 Articolo su rivista (Journal article) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
41467_2020_Article_19328.pdf | Versione editoriale (Publisher’s layout) | ![]() | Open Access Visualizza/Apri |