In this work a characterization study of forward emission from a thin, meso-structured silica positron/positronium (Ps) converter following implantation of positrons in light of possible antihydrogen production is presented. The target consisted of a ∼1 μm thick ultraporous silica film e-gun evaporated onto a 20 nm carbon foil. The Ps formation and emission was studied via Single Shot Positron Annihilation Lifetime Spectroscopy measurements after implantation of pulses with 3-4·10^7 positrons and 10 ns temporal width. The forward emission of implanted positrons and secondary electrons was investigated with a micro-channel plate – phosphor screen assembly, connected either to a CCD camera for imaging of the impinging particles, or to a fast photomultiplier tube to extract information about their time of flight. The maximum Ps formation fraction was estimated to be ∼10%. At least 10% of the positrons implanted with an energy of 3.3 keV are forward-emitted with a scattering angle smaller than 50° and maximum kinetic energy of 1.2 keV. At least 0.1–0.2 secondary electrons per implanted positron were also found to be forward-emitted with a kinetic energy of a few eV. The possible application of this kind of positron/positronium converter for antihydrogen production is discussed.
Characterization of a transmission positron/positronium converter for antihydrogen production / Aghion, S.; Amsler, C.; Ariga, T.; Bonomi, G.; Brusa, R. S.; Caccia, M.; Caravita, R.; Castelli, F.; Cerchiari, G.; Comparat, D.; Consolati, G.; Demetrio, A.; Di Noto, L.; Doser, M.; Ereditato, A.; Evans, C.; Ferragut, R.; Fesel, J.; Fontana, A.; Gerber, S.; Giammarchi, M.; Gligorova, A.; Guatieri, F.; Haider, S.; Hinterberger, A.; Holmestad, H.; Kellerbauer, A.; Krasnický, D.; Lagomarsino, V.; Lansonneur, P.; Lebrun, P.; Malbrunot, C.; Mariazzi, S.; Matveev, V.; Mazzotta, Z.; Müller, S. R.; Nebbia, G.; Nedelec, P.; Oberthaler, M.; Pacifico, N.; Pagano, D.; Penasa, L.; Petracek, V.; Povolo, L.; Prelz, F.; Prevedelli, M.; Ravelli, L.; Resch, L.; Rienäcker, B.; Robert, J.; Røhne, O. M.; Rotondi, A.; Sacerdoti, M.; Sandaker, H.; Santoro, R.; Scampoli, P.; Simon, M.; Smestad, L.; Sorrentino, F.; Testera, G.; Tietje, I. C.; Widmann, E.; Yzombard, P.; Zimmer, C.; Zmeskal, J.; Zurlo, N.; Andersen, S. L.; Chevallier, J.; Uggerhøj, U. I.; Lyckegaard, F.. - In: NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION B, BEAM INTERACTIONS WITH MATERIALS AND ATOMS. - ISSN 0168-583X. - 407:(2017), pp. 55-66. [10.1016/j.nimb.2017.05.059]
Scheda prodotto non validato
I dati visualizzati non sono stati ancora sottoposti a validazione formale da parte dello Staff di IRIS, ma sono stati ugualmente trasmessi al Sito Docente Cineca (Loginmiur).
Titolo: | Characterization of a transmission positron/positronium converter for antihydrogen production | |
Autori: | Aghion, S.; Amsler, C.; Ariga, T.; Bonomi, G.; Brusa, R. S.; Caccia, M.; Caravita, R.; Castelli, F.; Cerchiari, G.; Comparat, D.; Consolati, G.; Demetrio, A.; Di Noto, L.; Doser, M.; Ereditato, A.; Evans, C.; Ferragut, R.; Fesel, J.; Fontana, A.; Gerber, S.; Giammarchi, M.; Gligorova, A.; Guatieri, F.; Haider, S.; Hinterberger, A.; Holmestad, H.; Kellerbauer, A.; Krasnický, D.; Lagomarsino, V.; Lansonneur, P.; Lebrun, P.; Malbrunot, C.; Mariazzi, S.; Matveev, V.; Mazzotta, Z.; Müller, S. R.; Nebbia, G.; Nedelec, P.; Oberthaler, M.; Pacifico, N.; Pagano, D.; Penasa, L.; Petracek, V.; Povolo, L.; Prelz, F.; Prevedelli, M.; Ravelli, L.; Resch, L.; Rienäcker, B.; Robert, J.; Røhne, O. M.; Rotondi, A.; Sacerdoti, M.; Sandaker, H.; Santoro, R.; Scampoli, P.; Simon, M.; Smestad, L.; Sorrentino, F.; Testera, G.; Tietje, I. C.; Widmann, E.; Yzombard, P.; Zimmer, C.; Zmeskal, J.; Zurlo, N.; Andersen, S. L.; Chevallier, J.; Uggerhøj, U. I.; Lyckegaard, F. | |
Autori Unitn: | ||
Titolo del periodico: | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION B, BEAM INTERACTIONS WITH MATERIALS AND ATOMS | |
Anno di pubblicazione: | 2017 | |
Codice identificativo Scopus: | 2-s2.0-85020164743 | |
Codice identificativo WOS: | WOS:000409290500009 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.nimb.2017.05.059 | |
Handle: | http://hdl.handle.net/11572/197573 | |
Citazione: | Characterization of a transmission positron/positronium converter for antihydrogen production / Aghion, S.; Amsler, C.; Ariga, T.; Bonomi, G.; Brusa, R. S.; Caccia, M.; Caravita, R.; Castelli, F.; Cerchiari, G.; Comparat, D.; Consolati, G.; Demetrio, A.; Di Noto, L.; Doser, M.; Ereditato, A.; Evans, C.; Ferragut, R.; Fesel, J.; Fontana, A.; Gerber, S.; Giammarchi, M.; Gligorova, A.; Guatieri, F.; Haider, S.; Hinterberger, A.; Holmestad, H.; Kellerbauer, A.; Krasnický, D.; Lagomarsino, V.; Lansonneur, P.; Lebrun, P.; Malbrunot, C.; Mariazzi, S.; Matveev, V.; Mazzotta, Z.; Müller, S. R.; Nebbia, G.; Nedelec, P.; Oberthaler, M.; Pacifico, N.; Pagano, D.; Penasa, L.; Petracek, V.; Povolo, L.; Prelz, F.; Prevedelli, M.; Ravelli, L.; Resch, L.; Rienäcker, B.; Robert, J.; Røhne, O. M.; Rotondi, A.; Sacerdoti, M.; Sandaker, H.; Santoro, R.; Scampoli, P.; Simon, M.; Smestad, L.; Sorrentino, F.; Testera, G.; Tietje, I. C.; Widmann, E.; Yzombard, P.; Zimmer, C.; Zmeskal, J.; Zurlo, N.; Andersen, S. L.; Chevallier, J.; Uggerhøj, U. I.; Lyckegaard, F.. - In: NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION B, BEAM INTERACTIONS WITH MATERIALS AND ATOMS. - ISSN 0168-583X. - 407:(2017), pp. 55-66. [10.1016/j.nimb.2017.05.059] | |
Appare nelle tipologie: | 03.1 Articolo su rivista (Journal article) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Aghion, S.ab_Characterization-of-a-transmission-positronpositronium-converter-for-antihydrogen-productionArticle_2017.pdf | Post-print referato (Refereed author’s manuscript) | Tutti i diritti riservati (All rights reserved) | Administrator |