The characteristics of low energy antiproton annihilations on nuclei (e.g. hadronization and product multiplicities) are not well known, and Monte Carlo simulation packages that use different models provide different descriptions of the annihilation events. In this study, we measured the particle multiplicities resulting from antiproton annihilations on nuclei. The results were compared with predictions obtained using different models in the simulation tools GEANT4 and FLUKA. For this study, we exposed thin targets (Cu, Ag and Au) to a very low energy antiproton beam from CERN’s Antiproton Decelerator, exploiting the secondary beamline available in the AEgIS experimental zone. The antiproton annihilation products were detected using emulsion films developed at the Laboratory of High Energy Physics in Bern, where they were analysed at the automatic microscope facility. The fragment multiplicity measured in this study is in good agreement with results obtained with FLUKA simulations for both minimally and heavily ionizing particles.
Measurement of antiproton annihilation on Cu, Ag and Au with emulsion films / Aghion, S.; Amsler, C.; Ariga, A.; Ariga, T.; Bonomi, G.; Bräunig, P.; Brusa, Roberto Sennen; Cabaret, L.; Caccia, M.; Caravita, R.; Castelli, F.; Cerchiari, G.; Comparat, D.; Consolati, G.; Demetrio, A.; Di Noto, L.; Doser, M.; Ereditato, A.; Evans, C.; Ferragut, R.; Fesel, J.; Fontana, A.; Gerber, S.; Giammarchi, M.; Gligorova, A.; Guatieri, Francesco; Haider, S.; Hinterberger, A.; Holmestad, H.; Huse, T.; Kawada, J.; Kellerbauer, A.; Kimura, M.; Krasnický, D.; Lagomarsino, V.; Lansonneur, P.; Lebrun, P.; Malbrunot, C.; Mariazzi, S.; Matveev, V.; Mazzotta, Z.; Müller, S. R.; Nebbia, G.; Nedelec, P.; Oberthaler, M.; Pacifico, N.; Pagano, D.; Penasa, Luca; Petracek, V.; Pistillo, C.; Prelz, F.; Prevedelli, M.; Ravelli, Luca; Røhne, B. Rienaecker O. M.; Rotondi, r A.; F, ; y. M. Sacerdoti, B; Sandaker, n. H.; Santoro, r R.; Scampoli, P.; Simon, M.; Smesta, L.; Sorrentino, F.; Testera, G.; Tietje, C.; Vamosi, S.; Vladymyrov, d M.; Widmann, E.; Yzombard, P.; Zimmer, C.; Zmeskald, J.; Zurlo, N.. - In: JOURNAL OF INSTRUMENTATION. - ISSN 1748-0221. - 2017:12(2017), p. 04021. [10.1088/1748-0221/12/04/P04021]
Scheda prodotto non validato
I dati visualizzati non sono stati ancora sottoposti a validazione formale da parte dello Staff di IRIS, ma sono stati ugualmente trasmessi al Sito Docente Cineca (Loginmiur).
Titolo: | Measurement of antiproton annihilation on Cu, Ag and Au with emulsion films | |
Autori: | Aghion, S.; Amsler, C.; Ariga, A.; Ariga, T.; Bonomi, G.; Bräunig, P.; Brusa, Roberto Sennen; Cabaret, L.; Caccia, M.; Caravita, R.; Castelli, F.; Cerchiari, G.; Comparat, D.; Consolati, G.; Demetrio, A.; Di Noto, L.; Doser, M.; Ereditato, A.; Evans, C.; Ferragut, R.; Fesel, J.; Fontana, A.; Gerber, S.; Giammarchi, M.; Gligorova, A.; Guatieri, Francesco; Haider, S.; Hinterberger, A.; Holmestad, H.; Huse, T.; Kawada, J.; Kellerbauer, A.; Kimura, M.; Krasnický, D.; Lagomarsino, V.; Lansonneur, P.; Lebrun, P.; Malbrunot, C.; Mariazzi, S.; Matveev, V.; Mazzotta, Z.; Müller, S. R.; Nebbia, G.; Nedelec, P.; Oberthaler, M.; Pacifico, N.; Pagano, D.; Penasa, Luca; Petracek, V.; Pistillo, C.; Prelz, F.; Prevedelli, M.; Ravelli, Luca; Røhne, B. Rienaecker O. M.; Rotondi, r A.; F, ; y. M. Sacerdoti, B; Sandaker, n. H.; Santoro, r R.; Scampoli, P.; Simon, M.; Smesta, L.; Sorrentino, F.; Testera, G.; Tietje, C.; Vamosi, S.; Vladymyrov, d M.; Widmann, E.; Yzombard, P.; Zimmer, C.; Zmeskald, J.; Zurlo, N. | |
Autori Unitn: | ||
Titolo del periodico: | JOURNAL OF INSTRUMENTATION | |
Anno di pubblicazione: | 2017 | |
Numero e parte del fascicolo: | 12 | |
Codice identificativo Scopus: | 2-s2.0-85019446729 | |
Codice identificativo WOS: | WOS:000405067800021 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1088/1748-0221/12/04/P04021 | |
Handle: | http://hdl.handle.net/11572/176153 | |
Citazione: | Measurement of antiproton annihilation on Cu, Ag and Au with emulsion films / Aghion, S.; Amsler, C.; Ariga, A.; Ariga, T.; Bonomi, G.; Bräunig, P.; Brusa, Roberto Sennen; Cabaret, L.; Caccia, M.; Caravita, R.; Castelli, F.; Cerchiari, G.; Comparat, D.; Consolati, G.; Demetrio, A.; Di Noto, L.; Doser, M.; Ereditato, A.; Evans, C.; Ferragut, R.; Fesel, J.; Fontana, A.; Gerber, S.; Giammarchi, M.; Gligorova, A.; Guatieri, Francesco; Haider, S.; Hinterberger, A.; Holmestad, H.; Huse, T.; Kawada, J.; Kellerbauer, A.; Kimura, M.; Krasnický, D.; Lagomarsino, V.; Lansonneur, P.; Lebrun, P.; Malbrunot, C.; Mariazzi, S.; Matveev, V.; Mazzotta, Z.; Müller, S. R.; Nebbia, G.; Nedelec, P.; Oberthaler, M.; Pacifico, N.; Pagano, D.; Penasa, Luca; Petracek, V.; Pistillo, C.; Prelz, F.; Prevedelli, M.; Ravelli, Luca; Røhne, B. Rienaecker O. M.; Rotondi, r A.; F, ; y. M. Sacerdoti, B; Sandaker, n. H.; Santoro, r R.; Scampoli, P.; Simon, M.; Smesta, L.; Sorrentino, F.; Testera, G.; Tietje, C.; Vamosi, S.; Vladymyrov, d M.; Widmann, E.; Yzombard, P.; Zimmer, C.; Zmeskald, J.; Zurlo, N.. - In: JOURNAL OF INSTRUMENTATION. - ISSN 1748-0221. - 2017:12(2017), p. 04021. [10.1088/1748-0221/12/04/P04021] | |
Appare nelle tipologie: | 03.1 Articolo su rivista (Journal article) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
2017 Jinst antiproton annihilation.pdf | Post-print referato (Refereed author’s manuscript) | ![]() | Open Access Visualizza/Apri |