Medulloblastoma (MB) is a childhood malignant brain tumour comprising four main subgroups characterized by different genetic alterations and rate of mortality. Among MB subgroups, patients with enhanced levels of the c-MYC oncogene (MBGroup3) have the poorest prognosis. Here we identify a previously unrecognized role of the pro-autophagy factor AMBRA1 in regulating MB. We demonstrate that AMBRA1 expression depends on c-MYC levels and correlates with Group 3 patient poor prognosis; also, knockdown of AMBRA1 reduces MB stem potential, growth and migration of MBGroup3 stem cells. At a molecular level, AMBRA1 mediates these effects by suppressing SOCS3, an inhibitor of STAT3 activation. Importantly, pharmacological inhibition of autophagy profoundly affects both stem and invasion potential of MBGroup3 stem cells, and a combined anti-autophagy and anti-STAT3 approach impacts the MBGroup3 outcome. Taken together, our data support the c-MYC/AMBRA1/STAT3 axis as a strong oncogenic signalling pathway with significance for both patient stratification strategies and targeted treatments of MBGroup3.
Targeting cancer stem cells in medulloblastoma by inhibiting AMBRA1 dual function in autophagy and STAT3 signalling / Nazio, F.; Po, A.; Abballe, L.; Ballabio, C.; Diomedi Camassei, F.; Bordi, M.; Camera, A.; Caruso, S.; Caruana, I.; Pezzullo, M.; Ferraina, C.; Milletti, G.; Gianesello, M.; Reddel, S.; De Luca, C. D.; Ceglie, D.; Marinelli, S.; Campello, S.; Papaleo, E.; Miele, E.; Cacchione, A.; Carai, A.; Vinci, M.; Velardi, E.; De Angelis, B.; Tiberi, L.; Quintarelli, C.; Mastronuzzi, A.; Ferretti, E.; Locatelli, F.; Cecconi, F.. - In: ACTA NEUROPATHOLOGICA. - ISSN 0001-6322. - 142:3(2021), pp. 537-564. [10.1007/s00401-021-02347-7]
Scheda prodotto non validato
I dati visualizzati non sono stati ancora sottoposti a validazione formale da parte dello Staff di IRIS, ma sono stati ugualmente trasmessi al Sito Docente Cineca (Loginmiur).
Titolo: | Targeting cancer stem cells in medulloblastoma by inhibiting AMBRA1 dual function in autophagy and STAT3 signalling | |
Autori: | Nazio, F.; Po, A.; Abballe, L.; Ballabio, C.; Diomedi Camassei, F.; Bordi, M.; Camera, A.; Caruso, S.; Caruana, I.; Pezzullo, M.; Ferraina, C.; Milletti, G.; Gianesello, M.; Reddel, S.; De Luca, C. D.; Ceglie, D.; Marinelli, S.; Campello, S.; Papaleo, E.; Miele, E.; Cacchione, A.; Carai, A.; Vinci, M.; Velardi, E.; De Angelis, B.; Tiberi, L.; Quintarelli, C.; Mastronuzzi, A.; Ferretti, E.; Locatelli, F.; Cecconi, F. | |
Autori Unitn: | ||
Titolo del periodico: | ACTA NEUROPATHOLOGICA | |
Anno di pubblicazione: | 2021 | |
Numero e parte del fascicolo: | 3 | |
Codice identificativo Scopus: | 2-s2.0-85111133392 | |
Codice identificativo Pubmed: | 34302498 | |
Codice identificativo WOS: | WOS:000677246200001 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1007/s00401-021-02347-7 | |
Handle: | http://hdl.handle.net/11572/314783 | |
Citazione: | Targeting cancer stem cells in medulloblastoma by inhibiting AMBRA1 dual function in autophagy and STAT3 signalling / Nazio, F.; Po, A.; Abballe, L.; Ballabio, C.; Diomedi Camassei, F.; Bordi, M.; Camera, A.; Caruso, S.; Caruana, I.; Pezzullo, M.; Ferraina, C.; Milletti, G.; Gianesello, M.; Reddel, S.; De Luca, C. D.; Ceglie, D.; Marinelli, S.; Campello, S.; Papaleo, E.; Miele, E.; Cacchione, A.; Carai, A.; Vinci, M.; Velardi, E.; De Angelis, B.; Tiberi, L.; Quintarelli, C.; Mastronuzzi, A.; Ferretti, E.; Locatelli, F.; Cecconi, F.. - In: ACTA NEUROPATHOLOGICA. - ISSN 0001-6322. - 142:3(2021), pp. 537-564. [10.1007/s00401-021-02347-7] | |
Appare nelle tipologie: |