Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 14.123
Titolo | Data di deposito | Autore(i) |
---|---|---|
Indoor detection of passive targets recast as an inverse scattering problem | 11-apr-2022 | Gottardi, Giorgio; Moriyama, Toshifumi |
Long-term underwater camera surveillance for monitoring and analysis of fish populations | 11-apr-2022 | Boom, Bastiaan; Huang, Phoenix; Beyan, Cigdem; Spampinato, Concetto; Palazzo, Simone; He, Jiyin; Beauxis-Aussalet, Emmanuelle; Lin, Sun-In; Chou, Hsiu-Mei; Nadarajan, Gayathri; Chen-Burger, Yun-Heh; Ossenbruggen, Jacco van; Giordano, Daniela; Hardman, Lynda; Lin, Fang-Pang; Fisher, Robert B. |
A compressive sensing-based computational method for the inversion of wide-band ground penetrating radar data | 11-apr-2022 | Gelmini, Angelo; Gottardi, Giorgio; Moriyama, Toshifumi |
Detection of abnormal fish trajectories using a clustering based hierarchical classifier | 11-apr-2022 | Beyan, C.; Fisher, R. B. |
Advanced Real-Time Strategies for Direction Finding in Rapidly Changing Scenario | 11-apr-2022 | Rocca, Paolo; Hannan, Mohammad Abdul; Oliveri, Giacomo |
A filtering mechanism for normal fish trajectories | 11-apr-2022 | Beyan, C.; Fisher, R. B. |
Choosing a Creativity Technique for Requirements Elicitation | 11-apr-2022 | Mich, Luisa |
DETECTING ABNORMAL FISH TRAJECTORIES USING CLUSTERED AND LABELED DATA | 11-apr-2022 | Beyan, C; Fisher, Rb |
An approach for decision support on the uncertainty in feature model evolution | 8-apr-2022 | Tran, Le Minh Sang; Massacci, Fabio |
Can Data Subject Perception of Privacy Risks Be Useful in a Data Protection Impact Assessment? | 8-apr-2022 | Dashti, Salimeh; Santana de Oliveira, Anderson; Kaplan, Caelin; Dalcastagnè, Manuel; Ranise, Silvio |
Efficient Generation of Structured Objects with Constrained Adversarial Networks | 7-apr-2022 | Di Liello, Luca; Ardino, Pierfrancesco; Gobbi, Jacopo; Morettin, Paolo; Teso, Stefano; Passerini, Andrea |
The Analysis Of The Densification Curve Of Metallic Powders In Uniaxial Cold Compaction | 5-apr-2022 | Cristofolini, Ilaria; Molinari, Alberto; Zago, Marco; Pederzini, Gianluca; Rambelli, Alex |
Five Questions on the Indoor Soundscape Approach for Regenerative Buildings | 5-apr-2022 | Torresin, Simone; Albatici, Rossano; Aletta, Francesco; Babich, Francesco; Bourdeau, Ethan; Harvie-Clark, Jack; Kang, Jian; Lavia, Lisa; Radicchi, Antonella |
Numerical study on seismic retrofit of URM walls using timber panels | 4-apr-2022 | Cassol, Davide; Giongo, Ivan; Piazza, Maurizio |
Learning Aggregation Functions | 4-apr-2022 | Pellegrini, Giovanni; Tibo, Alessandro; Frasconi, Paolo; Passerini, Andrea; Jaeger, Manfred |
Hybrid Probabilistic Inference with Logical and Algebraic Constraints: a Survey | 4-apr-2022 | Morettin, Paolo; Zuidberg Dos Martires, Pedro; Kolb, Samuel; Passerini, Andrea |
Dynamic response of a nonlinear parametrically excited system subject to harmonic base excitation | 4-apr-2022 | Zaghari, Bahareh; Rustighi, Emiliano; Tehrani, Maryam Ghandchi |
A neuro-symbolic approach to structured event recognition | 4-apr-2022 | Apriceno, G.; Passerini, A.; Serafini, L. |
Interactive label cleaning with example-based explanations | 4-apr-2022 | Teso, Stefano; Bontempelli, Andrea; Giunchiglia, Fausto; Passerini, Andrea |
Performance Based Earthquake Engineering applied to composite bridges with short and medium spans and concrete cross beams | 1-apr-2022 | Cazzador, Enrico; Fassin, Manuel; Bursi, Oreste Salvatore; F., Paolacci; O., Hechler |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 14.123
Cerca
Tipologia
Anno di pubblicazione
- 30 In corso di stampa
- 242 2020 - 2022
- 4724 2010 - 2019
- 5948 2000 - 2009
- 2631 1990 - 1999
- 491 1980 - 1989
- 48 1970 - 1979
- 9 1964 - 1969
Per editore
- 1368 IEEE
- 648 Springer
- 327 Institute of Electrical and Elect...
- 292 ACM
- 135 IEEE Computer Society
- 130 Springer Verlag
- 121 SPIE
- 87 s.n.]
- 81 Association for Computational Lin...
- 62 Elsevier
- successivo >
Rivista
- 34 JOURNAL OF PHYSICS. CONFERENCE SE...
- 7 CEUR WORKSHOP PROCEEDINGS
- 7 EPJ WEB OF CONFERENCES
- 7 LECTURE NOTES IN COMPUTER SCIENCE
- 7 POS PROCEEDINGS OF SCIENCE
- 6 WIT TRANSACTIONS ON ECOLOGY AND T...
- 5 EPJ WEB OF CONFERENCES
- 4 ENERGY PROCEDIA
- 4 INTERNATIONAL ARCHIVES OF THE PHO...
- 4 MATEC WEB OF CONFERENCES
- successivo >
Serie
- 127 LECTURE NOTES IN COMPUTER SCIENCE
- 48 CEUR WORKSHOP PROCEEDINGS
- 31 PROCEEDINGS OF SPIE, THE INTERNAT...
- 27 MATERIALS SCIENCE FORUM
- 27 WIT TRANSACTIONS ON ECOLOGY AND T...
- 22 LECTURE NOTES IN ARTIFICIAL INTEL...
- 17 LECTURE NOTES IN COMPUTER SCIENCE
- 12 COMMUNICATIONS IN COMPUTER AND IN...
- 12 LECTURE NOTES IN ELECTRICAL ENGIN...
- 9 LECTURE NOTES IN BUSINESS INFORMA...
- successivo >
Keywords
Accesso al fulltext
- 11581 no fulltext
- 1801 reserved
- 595 open
- 107 partially open
- 38 mixed
- 1 embargoed